Regional WA | Remote/very remote WA | |||
---|---|---|---|---|
Risk adjustment | OR (95% CI) | p Value | OR (95% CI) | p Value |
Death at 30 days from index admission* | ||||
Unadjusted | 1.10 (0.94 to 1.29) | 0.227 | 0.95 (0.76 to 1.19) | 0.649 |
Adjusted for | ||||
Age | 1.08 (0.99 to 1.17) | 0.068 | 1.20 (1.07 to 1.36) | 0.002 |
Age, sex, period, Aboriginality, SEIFA, private insurance | 1.17 (0.98 to 1.38) | 0.083 | 1.21 (0.93 to 1.59) | 0.153 |
Model 2+emergency presentation, Charlson index | 1.24 (1.04 to 1.48) | 0.015 | 1.34 (1.02 to 1.75) | 0.033 |
Model 3+individual comorbidities, interactions | 1.25 (1.04 to 1.49) | 0.014 | 1.28 (0.98 to 1.68) | 0.069 |
Model 4+PCI/CABG | 1.24 (1.04 to 1.48) | 0.016 | 1.29 (0.98 to 1.69) | 0.071 |
Death at 1 year in 30-day survivors* | ||||
Unadjusted | 1.09 (0.97 to 1.21) | 0.136 | 0.81 (0.68 to 0.95) | 0.011 |
Adjusted for | ||||
Age | 1.13 (1.01 to 1.26) | 0.030 | 1.07 (0.91 to 1.27) | 0.419 |
Age, sex, period, Aboriginality, SEIFA, private insurance | 1.10 (0.97 to 1.24) | 0.139 | 0.93 (0.76 to 1.14) | 0.477 |
Model 2+emergency presentation, Charlson index | 1.17 (1.03 to 1.32) | 0.013 | 1.04 (0.86 to 1.27) | 0.670 |
Model 3+individual comorbidities, interactions | 1.18 (1.04 to 1.33) | 0.010 | 1.02 (0.84 to 1.24) | 0.878 |
Model 4+PCI/CABG | 1.17 (1.03 to 1.32) | 0.014 | 1.02 (0.84 to 1.24) | 0.870 |
*Patients with metropolitan residence as the reference group.
PCI/CABG, percutaneous coronary intervention/coronary artery bypass grafting; SEIFA, Socioeconomic Index for Areas; WA, Western Australia.