Proportion of males receiving a glycaemia-related blood test in the Auckland metropolitan region in 2010
Age | Maori (%) | Pacific (%) | Indian (%) | Chinese | Other Asian (%) | Others (%) | Overall (%) | Absolute number tested |
---|---|---|---|---|---|---|---|---|
<15 | 15.1 | 15.6 | 16.1 | 10.5 | 10.9 | 14.3 | 14.4 | 24 465 |
15–19 | 25.9 | 23.9 | 23.7 | 16.9 | 17.1 | 25.5 | 24.2 | 12 989 |
20–24 | 41.1 | 38.5 | 36.4 | 26.3 | 28.3 | 38.3 | 37.3 | 18 590 |
25–29 | 44.2 | 43.0 | 42.2 | 29.0 | 34.5 | 40.2 | 39.9 | 18 811 |
30–34 | 49.9 | 51.2 | 54.5 | 36.5 | 40.0 | 43.4 | 45.8 | 20 744 |
35–39 | 58.7 | 60.5 | 66.9 | 49.7 | 51.7 | 51.1 | 54.5 | 28 010 |
40–44 | 66.8 | 70.4 | 78.0 | 58.6 | 59.1 | 61.7 | 64.2 | 34 175 |
45–49 | 75.1 | 77.4 | 83.5 | 66.8 | 68.1 | 70.9 | 72.5 | 38 417 |
50–54 | 82.4 | 84.8 | 87.5 | 76.9 | 76.4 | 79.3 | 80.4 | 36 440 |
55–59 | 88.3 | 89.1 | 88.2 | 79.2 | 80.3 | 85.2 | 85.4 | 32 353 |
60–64 | 92.5 | 90.9 | 88.9 | 84.4 | 86.3 | 89.3 | 89.2 | 30 043 |
65–69 | 94.3 | 92.1 | 87.8 | 84.5 | 88.2 | 92.0 | 91.4 | 22 206 |
70–74 | 95.8 | 92.1 | 88.6 | 87.1 | 88.3 | 94.2 | 93.1 | 16 649 |
75–79 | 95.1 | 92.2 | 90.1 | 88.3 | 85.7 | 94.9 | 93.9 | 11 730 |
80–84 | 96.1 | 90.6 | 89.8 | 87.8 | 84.7 | 96.0 | 95.0 | 8276 |
>85 | 98.3 | 87.6 | 87.0 | 85.0 | 84.7 | 95.9 | 95.1 | 5670 |
Total | 359 567 |
Table order reflects the ethnicity priority order; ‘Other’ includes those of European descent.