FETA programme, with text matching | FETA programme, without text matching | Quintile change | Quintile change >1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nutrient/food group | Median | Mean | SD | Minimum | Maximum | Median | Mean | SD | Minimum | Maximum | N | Per cent | N | Per cent |
Energy (kcal) | 1886 | 1946 | 607 | 608 | 8103 | 1880 | 1941 | 605 | 608 | 8134 | 50 | 3.7 | 0 | 0 |
Energy (kJ) | 7938 | 8202 | 2554 | 2552 | 34 410 | 7909 | 8177 | 2547 | 2552 | 34 541 | 47 | 3.5 | 0 | 0 |
Protein (g) | 80.3 | 82.5 | 22.2 | 26.8 | 277 | 79.9 | 82.1 | 22.1 | 26.8 | 276.6 | 43 | 3.2 | 0 | 0 |
Alcohol (g) | 2 | 5.4 | 8.1 | 0 | 65.3 | 2 | 5.4 | 8.1 | 0 | 65.3 | 0 | 0 | 0 | 0 |
Carbohydrate (g) | 238 | 250 | 90 | 67 | 1596 | 237 | 249 | 90 | 67 | 1603 | 58 | 4.3 | 0 | 0 |
Starch (g) | 109 | 114 | 52 | 25 | 1288 | 108 | 114 | 52 | 25 | 1301 | 99 | 7.4 | 0 | 0 |
Englyst fibre (g) | 18.6 | 19.3 | 7.4 | 4.1 | 103.7 | 17.8 | 18.7 | 7.1 | 3.3 | 97.2 | 247 | 18.4 | 13 | 1 |
Fat (g) | 67.6 | 71.4 | 28.5 | 17.2 | 259.4 | 67.5 | 71.3 | 28.4 | 17.2 | 259.7 | 45 | 3.4 | 0 | 0 |
Monounsaturated fat (g) | 22.7 | 24.4 | 10.6 | 4.8 | 104.2 | 23.1 | 24.6 | 10.6 | 4.8 | 103.8 | 133 | 9.9 | 0 | 0 |
Polyunsaturated fat (g) | 12.2 | 13.6 | 6.2 | 2.6 | 42.5 | 11.5 | 12.9 | 5.9 | 2.5 | 39.4 | 224 | 16.7 | 11 | 0.8 |
Saturated fat (g) | 25.2 | 27.2 | 12.4 | 5.1 | 109.6 | 25.5 | 27.5 | 12.4 | 5.1 | 109.6 | 74 | 5.5 | 2 | 0.1 |
Calcium (mg) | 978 | 995 | 298 | 242 | 2528 | 976 | 992 | 297 | 242 | 2534 | 46 | 3.4 | 1 | 0.1 |
Iron (mg) | 11.7 | 11.9 | 3.9 | 3.1 | 67.8 | 11.1 | 11.4 | 3.5 | 3.1 | 55.3 | 280 | 20.9 | 44 | 3.3 |
Potassium (mg) | 3788 | 3874 | 994 | 1284 | 12 702 | 3744 | 3848 | 987 | 1280 | 12 526 | 68 | 5.1 | 0 | 0 |
Carotene (μg) | 3489 | 3731 | 1705 | 178 | 13 796 | 3500 | 3736 | 1707 | 175 | 13 796 | 11 | 0.8 | 0 | 0 |
Folate (μg) | 326 | 337 | 107 | 102 | 1311 | 318 | 329 | 105 | 97 | 1276 | 291 | 21.7 | 1 | 0.1 |
Vitamin C (mg) | 124 | 133 | 63 | 4 | 809 | 122 | 132 | 62 | 4 | 809 | 34 | 2.5 | 0 | 0 |
Vitamin D (μg) | 3.07 | 3.49 | 1.89 | 0.22 | 12.06 | 3.02 | 3.46 | 1.89 | 0.29 | 12.46 | 248 | 18.5 | 9 | 0.7 |
Vitamin E (mg) | 12.5 | 13.8 | 6.3 | 2.7 | 52.4 | 12.1 | 13.3 | 5.9 | 3.3 | 43.6 | 270 | 20.2 | 21 | 1.6 |
Alcoholic beverages (g) | 21 | 61 | 104 | 0 | 1350 | 21 | 61 | 104 | 0 | 1350 | 0 | 0 | 0 | 0 |
Cereals and cereal products (g) | 214 | 236 | 174 | 9 | 4948 | 212 | 234 | 174 | 9 | 4948 | 40 | 3 | 0 | 0 |
Eggs and egg dishes (g) | 14 | 16 | 14 | 0 | 136 | 14 | 16 | 14 | 0 | 136 | 0 | 0 | 0 | 0 |
Fats and oils (g) | 27 | 30 | 19 | 0 | 133 | 27 | 30 | 19 | 0 | 133 | 0 | 0 | 0 | 0 |
Fish and fish products (g) | 32 | 39 | 26 | 0 | 187 | 32 | 39 | 26 | 0 | 187 | 0 | 0 | 0 | 0 |
Fruit (g) | 238 | 277 | 199 | 0 | 2830 | 238 | 277 | 199 | 0 | 2830 | 0 | 0 | 0 | 0 |
Meat and meat products (g) | 90 | 95 | 49 | 0 | 392 | 90 | 95 | 49 | 0 | 392 | 0 | 0 | 0 | 0 |
Milk and milk products (g) | 381 | 410 | 174 | 0 | 959 | 381 | 410 | 174 | 0 | 959 | 0 | 0 | 0 | 0 |
Non-alcoholic beverages (g) | 1148 | 1153 | 404 | 8 | 3215 | 1148 | 1153 | 404 | 8 | 3215 | 0 | 0 | 0 | 0 |
Nuts and seeds (g) | 0 | 3 | 11 | 0 | 180 | 0 | 3 | 11 | 0 | 180 | 0 | 0 | 0 | 0 |
Potatoes (g) | 116 | 113 | 61 | 0 | 785 | 116 | 113 | 61 | 0 | 785 | 0 | 0 | 0 | 0 |
Soups and sauces (g) | 45 | 57 | 53 | 0 | 900 | 45 | 57 | 53 | 0 | 900 | 0 | 0 | 0 | 0 |
Sugars (g) | 38 | 50 | 46 | 0 | 540 | 38 | 50 | 46 | 0 | 540 | 0 | 0 | 0 | 0 |
Vegetables (g) | 265 | 288 | 140 | 2 | 1387 | 265 | 288 | 140 | 2 | 1387 | 0 | 0 | 0 | 0 |
EPIC, European prospective investigation into cancer and nutrition; FETA, food frequency questionnaire EPIC tool for analysis.