Nutrient/food group | FETA programme, with text matching | FETA programme, without text matching | Quintile change | Quintile change >1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Median | Mean | SD | Minimum | Maximum | Median | Mean | SD | Minimum | Maximum | N | Per cent | N | Per cent | |
Energy (kcal) | 2095 | 2176 | 678 | 658 | 7766 | 2091 | 2170 | 678 | 658 | 7787 | 28 | 2.4 | 0 | 0 |
Energy (kJ) | 8822 | 9161 | 2848 | 2780 | 32 555 | 8804 | 9138 | 2850 | 2780 | 32 647 | 26 | 2.2 | 0 | 0 |
Protein (g) | 82.8 | 85 | 22.8 | 22.1 | 272.3 | 82.5 | 84.7 | 22.8 | 22.1 | 272.3 | 34 | 2.9 | 0 | 0 |
Alcohol (g) | 7.2 | 12.3 | 16.1 | 0 | 112.9 | 7.2 | 12.3 | 16.1 | 0 | 112.9 | 0 | 0 | 0 | 0 |
Carbohydrate (g) | 261 | 270 | 93 | 63 | 1006 | 259 | 269 | 93 | 63 | 1003 | 48 | 4.1 | 0 | 0 |
Starch (g) | 120 | 127 | 49 | 7 | 643 | 121 | 126 | 48 | 7 | 636 | 65 | 5.6 | 0 | 0 |
Englyst fibre (g) | 17.5 | 18.3 | 6.6 | 3.6 | 71.8 | 17.3 | 17.9 | 6.3 | 3.6 | 64.5 | 198 | 17.1 | 10 | 0.9 |
Fat (g) | 77.8 | 82.1 | 33.1 | 12.8 | 387.8 | 77.3 | 82.1 | 33.1 | 12.8 | 389.3 | 32 | 2.8 | 0 | 0 |
Monounsaturated fat (g) | 26.5 | 28.2 | 12.2 | 3.5 | 131.1 | 26.7 | 28.7 | 12.5 | 3.7 | 138.7 | 88 | 7.6 | 0 | 0 |
Polyunsaturated fat (g) | 13.5 | 14.9 | 7.3 | 3 | 67 | 12.7 | 14.1 | 6.8 | 3 | 60.7 | 179 | 15.4 | 17 | 1.5 |
Saturated fat (g) | 30.1 | 31.8 | 14.1 | 3.3 | 160 | 30.3 | 32.2 | 14.3 | 3.3 | 160.3 | 72 | 6.2 | 1 | 0.1 |
Calcium (mg) | 1015 | 1044 | 312 | 242 | 2848 | 1012 | 1044 | 313 | 242 | 2861 | 42 | 3.6 | 0 | 0 |
Iron (mg) | 11.9 | 12.5 | 3.8 | 2.6 | 37.9 | 11.7 | 12 | 3.5 | 2.6 | 38.1 | 173 | 14.9 | 16 | 1.4 |
Potassium (mg) | 3824 | 3889 | 957 | 1353 | 12 675 | 3812 | 3873 | 951 | 1353 | 12 551 | 52 | 4.5 | 0 | 0 |
Carotene (μg) | 3150 | 3348 | 1671 | 507 | 18 295 | 3162 | 3353 | 1672 | 507 | 18 338 | 6 | 0.5 | 0 | 0 |
Folate (μg) | 325 | 333 | 103 | 94 | 1222 | 316 | 326 | 101 | 94 | 1262 | 226 | 19.5 | 2 | 0.2 |
Vitamin C (mg) | 105 | 113 | 55 | 17 | 619 | 104 | 112 | 55 | 17 | 619 | 22 | 1.9 | 0 | 0 |
Vitamin D (μg) | 3.08 | 3.64 | 2.17 | 0.03 | 16.4 | 3.06 | 3.64 | 2.19 | 0.03 | 20.52 | 227 | 19.6 | 8 | 0.7 |
Vitamin E (mg) | 13.3 | 15 | 7.6 | 2.7 | 74.7 | 13 | 14.5 | 7.1 | 2.7 | 71.2 | 238 | 20.5 | 30 | 2.6 |
Alcoholic beverages (g) | 104 | 201 | 301 | 0 | 1866 | 104 | 201 | 301 | 0 | 1866 | 0 | 0 | 0 | 0 |
Cereals and cereal products (g) | 240 | 257 | 131 | 0 | 1378 | 238 | 255 | 130 | 0 | 1378 | 31 | 2.7 | 0 | 0 |
Eggs and egg dishes (g) | 18 | 17 | 17 | 0 | 225 | 18 | 17 | 17 | 0 | 225 | 0 | 0 | 0 | 0 |
Fats and oils (g) | 31 | 36 | 25 | 0 | 313 | 31 | 36 | 25 | 0 | 313 | 0 | 0 | 0 | 0 |
Fish and fish products (g) | 32 | 37 | 25 | 0 | 153 | 32 | 37 | 25 | 0 | 153 | 0 | 0 | 0 | 0 |
Fruit (g) | 184 | 216 | 158 | 0 | 1037 | 184 | 216 | 158 | 0 | 1037 | 0 | 0 | 0 | 0 |
Meat and meat products (g) | 98 | 104 | 52 | 0 | 690 | 98 | 104 | 52 | 0 | 690 | 0 | 0 | 0 | 0 |
Milk and milk products (g) | 414 | 428 | 187 | 0 | 1302 | 414 | 428 | 187 | 0 | 1302 | 0 | 0 | 0 | 0 |
Non-alcoholic beverages (g) | 1159 | 1191 | 397 | 22 | 3677 | 1159 | 1191 | 397 | 22 | 3677 | 0 | 0 | 0 | 0 |
Nuts and seeds (g) | 0 | 3 | 8 | 0 | 135 | 0 | 3 | 8 | 0 | 135 | 0 | 0 | 0 | 0 |
Potatoes (g) | 125 | 121 | 78 | 0 | 1518 | 125 | 121 | 78 | 0 | 1518 | 0 | 0 | 0 | 0 |
Soups and sauces (g) | 43 | 56 | 51 | 0 | 556 | 43 | 56 | 51 | 0 | 556 | 0 | 0 | 0 | 0 |
Sugars (g) | 51 | 63 | 50 | 0 | 358 | 51 | 63 | 50 | 0 | 358 | 0 | 0 | 0 | 0 |
Vegetables (g) | 238 | 256 | 128 | 15 | 1047 | 238 | 256 | 128 | 15 | 1047 | 0 | 0 | 0 | 0 |
EPIC, European prospective investigation into cancer and nutrition; FETA, food frequency questionnaire EPIC tool for analysis.