FETA programme | CAFÉ programme | Quintile change | Quintile change >1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nutrient | Median | Mean | SD | Minimum | Maximum | Median | Mean | SD | Minimum | Maximum | N | Per cent | N | Per cent |
Energy (kcal) | 2126 | 2190 | 627 | 748 | 5085 | 2115 | 2179 | 626 | 748 | 5101 | 892 | 7.9 | 0 | 0 |
Energy (kJ) | 8947 | 9222 | 2633 | 3124 | 21 394 | 8900 | 9175 | 2630 | 3124 | 21 440 | 891 | 7.9 | 0 | 0 |
Protein (g) | 83.4 | 85.2 | 22 | 23.3 | 319.8 | 83.2 | 84.9 | 22 | 23.3 | 318.4 | 464 | 4.1 | 0 | 0 |
Alcohol (g) | 6.7 | 12.3 | 16.1 | 0 | 134.2 | 6.7 | 12.3 | 16.1 | 0 | 134.2 | 0 | 0 | 0 | 0 |
Carbohydrate (g) | 261 | 271 | 87 | 48 | 737 | 259 | 269 | 87 | 48 | 729 | 726 | 6.5 | 0 | 0 |
Starch (g) | 123 | 128 | 45 | 10 | 504 | 122 | 127 | 45 | 10 | 501 | 813 | 7.2 | 1 | 0 |
Englyst fibre (g) | 17.5 | 18.2 | 6.4 | 1.3 | 89.9 | 17.3 | 18 | 6.4 | 1.3 | 89.9 | 743 | 6.6 | 1 | 0 |
Fat (g) | 78.9 | 83.2 | 31.3 | 13.4 | 260.6 | 78.7 | 83 | 31.3 | 13.4 | 260.6 | 1049 | 9.3 | 8 | 0.1 |
Monounsaturated fat (g) | 27 | 28.8 | 11.6 | 4.8 | 101.2 | 26.8 | 28.5 | 11.5 | 4.8 | 105.1 | 1264 | 11.2 | 21 | 0.2 |
Polyunsaturated fat (g) | 13.5 | 15 | 6.9 | 1.6 | 66.6 | 13.7 | 15.3 | 7.1 | 1.6 | 69.5 | 1074 | 9.5 | 24 | 0.2 |
Saturated fat (g) | 30.1 | 32.3 | 13.6 | 3 | 110.6 | 29.8 | 31.9 | 13.5 | 3 | 106.7 | 1288 | 11.5 | 20 | 0.2 |
Calcium (mg) | 1021 | 1039 | 301 | 189 | 2848 | 1018 | 1037 | 300 | 189 | 2849 | 296 | 2.6 | 1 | 0 |
Iron (mg) | 12.1 | 12.4 | 3.6 | 2.6 | 38.7 | 11.9 | 12.3 | 3.5 | 2.5 | 38.5 | 1149 | 10.2 | 7 | 0.1 |
Potassium (mg) | 3814 | 3881 | 911 | 1305 | 11 718 | 3802 | 3869 | 909 | 1284 | 11 718 | 411 | 3.7 | 0 | 0 |
Carotene (μg) | 3188 | 3321 | 1573 | 147 | 25 720 | 3178 | 3309 | 1571 | 147 | 25 720 | 156 | 1.4 | 0 | 0 |
Folate (μg) | 320 | 331 | 97 | 77 | 1547 | 316 | 327 | 96 | 77 | 1547 | 836 | 7.4 | 3 | 0 |
Vitamin C (mg) | 103 | 111 | 52 | 10 | 669 | 105 | 113 | 52 | 10 | 669 | 411 | 3.7 | 14 | 0.1 |
Vitamin D (μg) | 3.16 | 3.65 | 2.08 | 0.03 | 27.08 | 3.13 | 3.62 | 2.06 | 0.03 | 27.12 | 1161 | 10.3 | 145 | 1.3 |
Vitamin E (mg) | 13.2 | 14.9 | 7.2 | 2.1 | 62.3 | 12.9 | 14.4 | 6.8 | 2.1 | 62 | 1545 | 13.7 | 146 | 1.3 |
CAFÉ, compositional analyses from frequency estimates; EPIC, European prospective investigation into cancer and nutrition; FETA, food frequency questionnaire EPIC tool for analysis.