Birth characteristics by infertility type
Female | Male | Combined | Unexplained | Total | Female+Combined | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
n | Per cent | n | Per cent | n | Per cent | n | Per cent | n | Per cent | n | Per cent | |
Infertility type | 464 | 38.5 | 323 | 26.7 | 79 | 6.6 | 340 | 28.2 | 1206 | 100 | 543 | 45.1 |
Preterm birth (weeks) | ||||||||||||
Moderate (<37) | ||||||||||||
Yes | 13 | 3.4 | 6 | 2.3 | 3 | 4.6 | 10 | 3.4 | 33 | 3.3 | 16 | 3.6 |
No | 368 | 96.6 | 256 | 97.7 | 62 | 95.4 | 283 | 96.6 | 980 | 96.7 | 430 | 96.4 |
Very (<32) | ||||||||||||
Yes | 3 | 0.8 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 | 4 | 0.4 | 3 | 0.7 |
No | 378 | 99.2 | 262 | 100 | 65 | 100 | 292 | 99.7 | 1009 | 99.6 | 443 | 99.3 |
Birth weight | ||||||||||||
LBW (<2500 g) | ||||||||||||
Yes | 17 | 4.5 | 6 | 2.3 | 6 | 9.2 | 7 | 2.4 | 37 | 3.6 | 23 | 5.1 |
No | 365 | 95.5 | 256 | 97.7 | 59 | 90.8 | 286 | 97.6 | 978 | 96.4 | 424 | 94.9 |
VLBW (<1500 g) | ||||||||||||
Yes | 1 | 0.3 | 0 | 0.0 | 1 | 1.5 | 0 | 0.0 | 2 | 0.2 | 2 | 0.4 |
No | 381 | 99.7 | 262 | 100 | 64 | 98.5 | 293 | 100 | 1013 | 99.8 | 445 | 99.6 |
Size in relation to mean weight for gestational age | ||||||||||||
SGA (<−2SD) | ||||||||||||
Yes | 17 | 3.7 | 10 | 3.1 | 7 | 8.9 | 6 | 1.8 | 40 | 3.3 | 24 | 4.4 |
No | 447 | 96.3 | 312 | 96.9 | 72 | 91.1 | 334 | 98.2 | 1181 | 96.7 | 519 | 95.6 |
LGA (>2SD) | ||||||||||||
Yes | 12 | 2.6 | 9 | 2.8 | 0 | 0.0 | 9 | 2.6 | 30 | 2.5 | 12 | 2.2 |
No | 452 | 97.4 | 313 | 97.2 | 79 | 100 | 331 | 97.4 | 1191 | 97.5 | 531 | 97.8 |
LBW, low birth weight; LGA, large for gestational age; SGA, small for gestational age; VLBW, very low birth weight.