Cohort baseline survey numbers sent and returned, and response rates (%) for each LTC (overall, by region and practice range)
LTC (n practices) | N | Overall RR (%) | Regional RR (%) | RR by practice (range) (%) | ||
---|---|---|---|---|---|---|
Sent | Returned | London | NW | |||
Asthma (10) | 1334 | 400 | 30.0 | 22.7 | 33.0 | 14.3–50.0 |
COPD (16) | 567 | 279 | 49.2 | 43.0 | 54.3 | 32.1–66.7 |
Diabetes (10) | 1121 | 448 | 40.0 | 30.5 | 50.1 | 28.1–61.3 |
Epilepsy (23) | 525 | 180 | 34.0 | 35.5 | 33.6 | 0–53.9 |
Heart failure (20) | 520 | 262 | 50.0 | 48.8 | 51.1 | 30.6–71.4 |
Stroke (19) | 418 | 152 | 36.4 | 30.0 | 44.0 | 7.7–63.2 |
Total (33) | 4485 | 1721 | 38.4 | 32.7 | 42.2 | 14.2–58.9 |
COPD, chronic obstructive pulmonary disease; LTC, long-term condition.