Demographic characteristics of the survey sample (N=354)
Characteristic | Winfield branded N (%) | Winfield plain N (%) | B&H branded N (%) | B&H plain N (%) | Total N (%) |
---|---|---|---|---|---|
N | 92 (26) | 95 (27) | 88 (25) | 79 (22) | 354 |
Age | |||||
18–39 | 56 (61) | 51 (54) | 51 (58) | 48 (61) | 206 (58) |
40+ | 36 (39) | 44 (46) | 37 (42) | 31 (39) | 148 (42) |
Gender | |||||
Female | 61 (66) | 46 (52) | 66 (70) | 43 (54) | 216 (61) |
Aboriginal and/or Torres Strait Islander | |||||
Yes | 23 (25) | 14 (16) | 17 (18) | 10 (13) | 64 (18) |
Marital status | |||||
Married/de facto/living with partner | 29 (32) | 15 (17) | 23 (24) | 20 (25) | 87 (25) |
Separated/divorced | 27 (29) | 29 (33) | 27 (28) | 20 (25) | 103 (29) |
Never married/single/widowed | 36 (39) | 44 (50) | 45 (47) | 39 (49) | 164 (46) |
Highest education | |||||
Primary school | 0 (0) | 4 (5) | 4 (4) | 4 (5) | 12 (3.4) |
High school 7–10 years | 62 (67) | 54 (61) | 59 (62) | 39 (49) | 214 (61) |
High school 11–12 years | 11 (12) | 13 (15) | 13 (14) | 14 (18) | 51 (14) |
TAFE/trade qualification | 14 (16) | 13 (15) | 16 (17) | 21 (27) | 64 (18) |
University degree | 5 (5) | 4 (5) | 3 (3) | 1 (1) | 13 (3.7) |
Personal weekly income | |||||
<$A299 | 54 (59) | 55 (58) | 48 (56) | 38 (48) | 195 (55) |
>$A300 | 36 (39) | 33 (35) | 31 (35) | 37 (47) | 137 (39) |
Prefer not to answer | 2 (2) | 7 (7) | 9 (10) | 4 (5) | 22 (6) |
Income source | |||||
Paid work | 6 (7) | 2 (2) | 4 (4) | 1 (1) | 13 (3.7) |
Government payment (Centrelink) | 85 (92) | 85 (97) | 89 (94) | 76 (96) | 335 (95) |
Other | 1 (1) | 1 (1) | 2 (2) | 2 (3) | 6 (1.7) |
Housing type | |||||
Own house/private rental | 26 (28) | 31 (33) | 28 (32) | 23 (29) | 108 (31) |
Government rental | 55 (60) | 42 (44) | 44 (50) | 43 (54) | 184 (52) |
Homeless/supported accommodation | 11 (12) | 22 (23) | 16 (18) | 13 (17) | 62 (18) |
Regular cigarette brand | |||||
Winfield | 10 (17) | 16 (21) | 14 (24) | 10 (18) | 50 (20) |
B&G | 1 (1.7) | 1 (1.3) | 2 (3.5) | 0 (0) | 4 (1.6) |
Other | 36 (62) | 50 (65) | 34 (59) | 36 (66) | 156 (63) |
I do not have a regular brand | 11 (19) | 10 (13) | 8 (14) | 9 (16) | 38 (15) |
Regular tobacco type | |||||
Manufactured cigarettes | 58 (63) | 77 (81) | 58 (66) | 55 (70) | 248 (70) |
Roll-your-own tobacco | 34 (37) | 18 (19) | 30 (34) | 24 (30) | 106 (30) |
B&H, Benson & Hedges; TAFE, Technical and Further Education.