Number (%)/mean±SD | ||||
---|---|---|---|---|
All cases (N=43 454)* | Participants with stage at cancer diagnosis (N=28 477) | |||
Variables | Localised stage (N=18 290) | Advanced stage (N=10 187) | p Value† | |
Age at cancer diagnosis (years) | 63.31±17.96 | 60.38±19.15 | 66.80±14.29 | <0.01‡ |
Gender | <0.01‡ | |||
Female | 23 242 (53.49) | 10 257 (56.08) | 5490 (53.89) | |
Male | 20 212 (46.51) | 8033 (43.92) | 4697 (46.11) | |
Type of cancer | <0.01‡ | |||
Lung | 5286 (12.16) | 1724 (9.43) | 2068 (20.30) | |
Bladder | 1170 (2.69) | 636 (3.48) | 111 (1.09) | |
Breast | 5943 (13.68) | 2592 (14.17) | 1833 (17.99) | |
Skin | 2189 (5.04) | 1548 (8.46) | 93 (0.91) | |
Prostate | 4975 (11.45) | 2657 (14.53) | 634 (6.22) | |
Corpus uteri | 804 (1.85) | 485 (2.65) | 121 (1.19) | |
Colorectal | 3979 (9.16) | 1441 (7.88) | 1531 (15.03) | |
Others | 19 108 (43.97) | 7207 (39.40) | 3796 (37.26) | |
Ethnicity | <0.01‡ | |||
White | 26 055 (59.96) | 10 766 (58.86) | 6797 (66.72) | |
Black | 5080 (11.69) | 2293 (12.54) | 1293 (12.69) | |
East Asian | 541 (1.24) | 222 (1.21) | 135 (1.33) | |
South Asian | 804 (1.85) | 258 (1.41) | 173 (1.70) | |
Others/unknown/mixed | 10 974 (25.25) | 4751 (25.98) | 1789 (17.56) | |
Deprivation score (income) | <0.01‡ | |||
1st quintile | 2465 (5.67) | 709 (3.88) | 417 (4.09) | |
2nd quintile | 3308 (7.61) | 1098 (6.00) | 629 (6.17) | |
3rd quintile | 6520 (15.00) | 2844 (15.55) | 1355 (13.30) | |
4th quintile | 14 114 (32.48) | 6130 (33.52) | 3308 (32.47) | |
5th quintile | 17 047 (39.23) | 7509 (41.06) | 4478 (43.96) |
*Participants with demographic information.
†Independent t tests for continuous variables and χ2 tests for categorical variables.
‡Statistical significance.