Adjusted ORs (95% CI) for speeding, road rule violations and helmet use among electric bikers*
Speeding | Violations | Helmet use | |
---|---|---|---|
N=800 | N=20 647 | N=20 647 | |
Region | |||
Urban | 1.14 (0.66 to 1.99) | 1.01 (0.95 to 1.07) | 0.98 (0.84 to 1.14) |
Rural | Reference | ||
Weather | |||
Sunny | 0.29 (0.02 to 3.58) | 0.89 (0.40 to 1.98) | 0.58 (0.19 to 1. 80) |
Cloudy | – | 0.76 (0.31 to 1.88) | 0.55 (0.16 to 1.98) |
Rainy | Reference | ||
Weekday | |||
Yes | 1.73 (0.92 to 3.25) | 0.86 (0.53 to 1.42) | 1.43 (0.72 to 2.81) |
No | Reference | ||
Time of day | |||
Morning | 0.73 (0.47 to 1.15) | 1.07 (0.69 to 1.65) | 1.01 (0.56 to 1.82) |
Afternoon | Reference | ||
Volume | |||
Basic | 0.27 (0.02 to 3.24) | 1.53 (0.77 to 3.02) | 0.86 (0.35 to 2.14) |
Low | 0.50 (0.04 to 6.11) | 1.29 (0.62 to 2.67) | 0.90 (0.34 to 2.37) |
Medium | 0.16 (0.01 to 2.06) | 1.13 (0.36 to 3.60) | 0.66 (0.14 to 3.02) |
High | Reference | ||
Traffic control | |||
Yes | – | 0.76 (0.41 to 1.38) | 1.57 (0.70 to 3.51) |
No | Reference | ||
Gender | |||
Male | 2.12 (1.50 to 3.01) | 1.35 (1.27 to 1.44) | 0.66 (0.54 to 0.80) |
Female | Reference | ||
Courier | |||
Yes | 0.75 (0.20 to 2.82) | 5.34 (3.58 to 7.99) | 7.21 (4.01 to 12.98) |
No | Reference | ||
Registration | |||
Yes | 0.96 (0.63 to 1.44) | 0.82 (0.75 to 0.88) | 1.18 (0.92 to 1.52) |
No | Reference | ||
Pedals | |||
Yes | 0.79 (0.56 to 1.12) | 0.66 (0.62 to 0.70) | 0.39 (0.32 to 0.49) |
No | Reference |
Significant results are highlighted in italics.
*The adjusting variables were observational items shown in table 1.