Variables | n | Effective, n | Ineffective, n | Efficacy rate (%) |
---|---|---|---|---|
Gender | ||||
Male | 105 | 77 | 28 | 73.33 |
Female | 230 | 205 | 25 | 89.13 |
Age | ||||
<50 years | 154 | 137 | 17 | 88.96 |
≥50 years | 181 | 145 | 36 | 80.11 |
Diagnosis | ||||
AUC | 189 | 179 | 10 | 94.71 |
Recurrent lower UTI | 79 | 61 | 18 | 77.22 |
Complicated lower UTI | 67 | 42 | 25 | 62.69 |
AUC, acute uncomplicated cystitis; UTI, urinary tract infection.