Demographic characteristics of patients at enrolment
Variables | Parameter | FAS | PPS | ||
---|---|---|---|---|---|
n | Per cent | n | Per cent | ||
Gender | Male | 114 | 31.58 | 105 | 29.08 |
Female | 247 | 68.42 | 230 | 63.71 | |
Age (years) | 49.63±16.64 | 49.91±16.61 | |||
Height (cm) | 163.55±7.12 | 163.47±7.05 | |||
Weight (kg) | 61.36±10.2 | 61.44±9.81 | |||
Antibiotics* | 45 | 12.53 | 43 | 12.84 | |
Hypertension | 65 | 18.01 | 62 | 18.51 | |
Diabetes | 25 | 6.93 | 24 | 7.16 | |
UTI diagnosis† | AUC | 204 | 56.51 | 189 | 56.42 |
Recurrent lower UTI | 87 | 24.38 | 79 | 23.58 | |
Complicated lower UTI | 69 | 19.11 | 67 | 20.00 |
*Use of antibiotics <72 h prior to enrolment.
†For one patient, the diagnosis was uncertain.
AUC, acute uncomplicated cystitis; FAS, full analysis set; PPS, per-protocol set; UTI, urinary tract infection.