Annual incidence of primary Sjögren's syndrome diagnosed between 1976 and 2005 in Olmsted County, Minnesota Residents ≥18 years of age, by sex and age group*
Age group | Male (n=9) | Female (n=96) | Total (N=105) | |||
---|---|---|---|---|---|---|
Number of patients | Rate per 100 000 | Number of patients | Rate per 100 000 | Number of patients | Rate per 100 000 | |
18–44 years | 3 | 0.5 | 22 | 3.1 | 25 | 1.8 |
45–54 years | 1 | 0.5 | 20 | 10.6 | 21 | 5.6 |
55–64 years | 0 | 0.0 | 20 | 15.3 | 20 | 7.9 |
65–74 years | 1 | 1.3 | 21 | 21.8 | 22 | 12.7 |
≥75 years | 4 | 7.5 | 13 | 12.3 | 17 | 10.7 |
Total (95% CI) | 9 | 1.1 (0.4 to 1.9)† | 96 | 8.7 (6.9 to 10.4)† | 105 | 5.1 (4.1 to 6.1)‡ |
*Values are the annual incidence rates (95% CI) per 100 000 population.
†Age adjusted to the 2000 US white population.
‡Age and sex adjusted to the 2000 US white population.