Males n (%) | Females n (%) | Total | |
---|---|---|---|
Critical care admissions with acute asthma | 3884 (32.5) | 8064 (67.5) | 11 948 |
Acute asthma admissions by age band | |||
<15 | 250 (60.1) | 166 (39.9) | 416 |
15–19 | 245 (33.1) | 495 (66.9) | 740 |
20–24 | 288 (28.4) | 726 (71.6) | 1014 |
25–29 | 286 (27.0) | 772 (73.0) | 1058 |
30–34 | 327 (26.7) | 896 (73.3) | 1223 |
35–39 | 357 (27.9) | 921 (72.1) | 1278 |
40–44 | 392 (30.2) | 905 (69.8) | 1297 |
45–49 | 342 (28.7) | 851 (71.3) | 1193 |
50–54 | 295 (33.8) | 577 (66.2) | 872 |
55–59 | 314 (40.1) | 469 (59.9) | 783 |
60–64 | 210 (38.8) | 331 (61.2) | 541 |
65–69 | 197 (38.0) | 322 (62.0) | 519 |
70–74 | 156 (39.1) | 243 (60.1) | 399 |
75–79 | 142 (41.3) | 202 (58.7) | 344 |
≥80 | 83 (30.6) | 188 (69.4) | 271 |
Data are presented as number of admissions (percentage within age group).