Patients within the HbA1c categories according to age within the tested community-based, emergency department and inpatient groups*
Community-based | Emergency | Inpatient | |
---|---|---|---|
Number [%] patients with HbA1c % (mmol/mol)† | |||
Age <40 years | |||
<5.7 (<39) | 276 [92.9] | 333 [88.1] | 305 [80.5] |
5.7–5.9 (39–41) | 15 [5.1] | 31 [8.2] | 53 [14.0] |
6.0–6.4 (42–47) | 6 [2.0] | 12 [3.2] | 16 [4.2] |
≥6.5 (≥48) | 0 [0.0] | 2 [0.5] | 5 [1.3] |
Total | 297 [100] | 378 [100] | 379 [100] |
Age ≥40 to <55 years | |||
<5.7 (<39) | 245 [79.0] | 203 [72.2] | 290 [63.5] |
5.7–5.9 (39–41) | 39 [12.6] | 54 [19.2] | 101 [22.1] |
6.0–6.4 (42–47) | 23 [7.4] | 21 [7.5] | 57 [12.5] |
≥6.5 (≥48) | 3 [1.0] | 3 [1.1] | 9 [2.0] |
Total | 310 [100] | 281 [100] | 457 [100] |
Age 55 and above | |||
<5.7 (<39) | 317 [61.1] | 200 [49.8] | 595 [46.6] |
5.7–5.9 (39–41) | 135 [26.0] | 111 [27.6] | 345 [27.0] |
6.0–6.4 (42–47) | 59 [11.4] | 75 [18.7] | 264 [20.7] |
≥6.5 (≥48) | 8 [1.5] | 16 [4.0] | 74 [5.8] |
Total | 519 [100] | 402 [100] | 1278 [100] |
All patients | |||
<5.7 (<39) | 838 [74.4] | 736 [69.3] | 1190 [56.3] |
5.7–5.9 (39–41) | 189 [16.5] | 196 [18.5] | 499 [23.6] |
6.0–6.4 (42–47) | 88 [7.8] | 108 [10.2] | 337 [15.9] |
≥6.5 (≥48) | 11 [1.0] | 21 [2.0] | 88 [4.2] |
Total | 1126 [100] | 1061 [10] | 2114 [100] |
*Tested patients subsequently found to have previously known diabetes were excluded from this analysis.
†Data are duly reported in the traditional NGSP % haemoglobin and the new recommended IFCC mmol/mol format.
HbA1c, glycated haemoglobin.