Test | Median titre | Estimates of mean dilutions and 95% CL | Mean dilution difference from FTA-ABS | ||||
---|---|---|---|---|---|---|---|
Mean dilution | SE | Lower 95% CL | Upper 95% CL | Mean difference | Std error | ||
FTA-ABS* | 4 | 1.9266 | 0.1655 | 1.6022 | 2.2510 | NA | NA |
CAPTIA IgG* | 8 | 3.1560 | 0.1552 | 2.8517 | 3.4602 | 1.229 | 0.082 |
TP-PA† | 16 | 4.0734 | 0.1624 | 3.7551 | 4.3917 | 2.147 | 0.102 |
INNO-LIA* | 16 | 4.0917 | 0.1927 | 3.7141 | 4.4694 | 2.165 | 0.123 |
BIOLINE† | 64 | 5.6606 | 0.1886 | 5.2910 | 6.0301 | 3.734 | 0.135 |
Trep-ID† | 64 | 6.2752 | 0.1906 | 5.9016 | 6.6489 | 4.349 | 0.123 |
LIAISON† | 128 | 6.3119 | 0.1603 | 5.9977 | 6.6262 | 4.385 | 0.105 |
BioELISA† | 128 | 7.1560 | 0.1789 | 6.8053 | 7.5066 | 5.229 | 0.112 |
Trep-Sure† | 512 | 8.8899 | 0.1747 | 8.5475 | 9.2323 | 6.963 | 0.1182 |
*IgG only.
†IgG/IgM detection.
CL, confidence limits; FTA-ABS, fluorescent treponemal antibody-absorption; NA, not applicable; TP-PA, treponema pallidum particle agglutination.