Irish | Chinese | Indian | Pakistani | Bangladeshi | Black Caribbean | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | ||||||||||||||||||
Smoking | −9% | − | 31% | + | 0% | 20% | + | −9% | − | −19% | − | |||||||
Physical activity† | −8% | − | −19% | – | 13% | + | 9% | + | −5% | − | 9% | + | ||||||
Total cholesterol | 0% | 1% | −2% | 4% | 1% | −1% | ||||||||||||
HDL cholesterol | 1% | 4% | 7% | * | + | 2% | −1% | 11% | * | + | ||||||||
Triglycerides | −28% | * | − | 2% | −19% | − | 6% | + | NA | −16% | − | |||||||
WHR≥0.95 | −17% | − | −13% | − | −22% | − | −5% | − | 1% | 18% | + | |||||||
Obesity (% with BMI>30) | 3% | −32% | − | −9% | − | 3% | −31% | − | 1% | |||||||||
Systolic BP | 1% | −1% | −3% | * | −1% | 0% | 2% | |||||||||||
Diastolic BP | −2% | 0% | −1% | 2% | −1% | 2% | ||||||||||||
Diabetes | −50% | − | −10% | − | −4% | −50% | * | − | −33% | − | −18% | − | ||||||
Number of risk factors where change in inequality was for | ||||||||||||||||||
Worse | 0 | 1 | 2 | 3 | 0 | 3 | ||||||||||||
Better | 5 | 4 | 4 | 2 | 4 | 3 | ||||||||||||
No change | 5 | 5 | 5 | 5 | 5 | 4 | ||||||||||||
Women (%) | ||||||||||||||||||
Smoking | −4 | 3 | + | 21 | + | 36 | + | 57 | + | 27 | * | + | ||||||
Physical activity | 6 | + | 20 | −21 | − | 27 | * | + | 9 | + | 3 | |||||||
Total cholesterol | −2 | 1 | 1 | 1 | 4 | 3 | ||||||||||||
HDL cholesterol | 5 | + | −5 | − | 5 | * | + | 5 | + | 5 | + | 6 | * | + | ||||
Triglycerides | −22 | * | − | −33 | * | − | −15 | − | NA | NA | −8 | − | ||||||
WHR≥0.85 | −7 | − | −44 | * | − | −34 | * | − | −37 | * | − | −37 | * | − | −32 | * | − | |
Obesity (% with BMI>30) | −15 | − | 60 | + | −13 | − | −8 | − | 41 | + | −11 | − | ||||||
Systolic BP | 0 | −1 | −1 | −3 | * | − | 2 | 0 | ||||||||||
Diastolic BP | 0 | −3 | * | − | 0 | 1 | 1 | 0 | ||||||||||
Diabetes | −18 | − | −18 | − | −15 | − | −5 | − | −45 | − | −28 | − | ||||||
Number of risk factors where change in inequality was for | ||||||||||||||||||
Worse | 2 | 2 | 2 | 3 | 4 | 2 | ||||||||||||
Better | 4 | 5 | 5 | 4 | 2 | 4 | ||||||||||||
No change | 4 | 3 | 3 | 2 | 3 | 4 |
BMI, body mass index; BP, blood pressure; HDL, high-density lipoprotein; WHR, waist to hip ratio.
†Physical activity: meets physical activity recommendations of at least moderate activity for at least 30 min on at least 5 days/week.