Characteristic | Total | Germany | UK | France | Italy |
---|---|---|---|---|---|
Questionnaires received, n | 199 | 55 | 45 | 49 | 50 |
Questionnaires analysed, n | 161 | 54 | 39 | 49 | 19 |
Type of hospital, n (%) | |||||
University/teaching hospital | 106 (66) | 44 (82) | 27 (69) | 31 (63) | 4 (21) |
Non-university | 55 (34) | 10 (19) | 12 (31) | 18 (37) | 15 (79) |
Highest acuity beds per unit, n (%) | |||||
1–5 | 19 (12) | 2 (4) | 8 (21) | 3 (6) | 6 (32) |
6–10 | 73 (45) | 22 (41) | 21 (54) | 23 (47) | 7 (37) |
11–15 | 45 (28) | 18 (33) | 5 (13) | 19 (39) | 3 (16) |
≥16 | 24 (15) | 12 (22) | 5 (13) | 4 (8) | 3 (16) |
Intermediate care beds per unit, n (%) | |||||
1–5 | 30 (19) | 13 (24) | 5 (13) | 4 (8) | 8 (42) |
6–10 | 56 (35) | 16 (30) | 15 (39) | 17 (35) | 8 (42) |
11–15 | 33 (21) | 9 (17) | 6 (15) | 15 (31) | 3 (16) |
≥16 | 38 (24) | 14 (26) | 13 (33) | 11 (22) | 6 (12) |
NR | 4 (3) | 2 (4) | 0 (0) | 2 (4) | 0 (0) |
VLBW infants per year, median (IQR) | 90 (129–60) | 64 (86–40) | 105 (160–80) | 125 (195–98) | 75 (90–55) |
Percentages do not necessarily sum up to 100% due to rounding.
NICUs, neonatal intensive care units; NR, no response; VLBW, very-low-birth–weight.