Patients in sustained, intermittent or never remission by the different criteria
Number (%) of patients in remission at all four, three, two, one or no visits | |||||
---|---|---|---|---|---|
Sustained remission | Intermittent remission | Never remission | |||
All four visits | Three | Two | One | No visit | |
DAS28 Cr | 69 (14) | 76 (16) | 81 (17) | 90 (19) | 167 (35) |
DAS28-3 Cr | 60 (12) | 75 (15) | 88 (17) | 89 (18) | 189 (38) |
Boolean Cr | 14 (3) | 32 (6) | 62 (11) | 86 (17) | 315 (62) |
Boolean-3 Cr | 45 (9) | 51 (10) | 90 (18) | 115 (23) | 199 (40) |
SDAI Cr | 22 (5) | 34 (8) | 67 (16) | 56 (13) | 245 (58) |
SDAI-4 Cr | 39 (8) | 61 (13) | 104 (22) | 87 (18) | 186 (39) |
DAS28, disease activity score calculated on 28 joints; SDAI Cr, Simplified Disease Activity Index less than 3.3 remission criterion.