1 year | 2 years | 5 years | 8 years | |
---|---|---|---|---|
DAS28 Cr | 175 (36.2) | 189 (39.1) | 190 (39.3) | 202 (41.8) |
DAS28-3 Cr | 166 (33.1) | 188 (37.5) | 178 (35.5) | 198 (39.5) |
Boolean Cr | 88 (17.3) | 93 (18.3) | 84 (16.5) | 97 (19.1) |
Boolean-3 Cr | 136 (27.2) | 145 (29) | 158 (31.6) | 189 (37.8) |
SDAI Cr | 124 (19) | 153 (22.6) | 145 (24.4) | 115 (23.6) |
SDAI-4 Cr | 173 (26.3) | 195 (28.7) | 210 (34.9) | 184 (37.4) |
DAS28, disease activity score calculated on 28 joints; SDAI Cr, Simplified Disease Activity Index less than 3.3 remission criterion.