Study | Year of publication (years studied) | Country | Single/Multicentre | Number of patients | Intubation rate (%) | Critical care survival (%) | Hospital survival (%) | Critical care length of stay (median days) | Hospital length of stay (median days) |
---|---|---|---|---|---|---|---|---|---|
Stow et al22 | 2007 (1996–2003) | Australia/New Zeland | Multi | 1899 | 36.1 | – | 96.8 | – | – |
Alzeer et al31 | 2006 (1996–2003) | Saudi Arabia | Single | 54 | 38 | 100 | 100 | – | – |
Gupta et al24 | 2004 (1995–2001) | UK | Multi | 2152 | 56.8 | 92.9 | 90.3 | 1.5 | 8 |
Pendergraft et al23 | 2004 (2000) | USA | Multi | 2976 | 15.4 | 99.7 | 4.0 | – | |
90.6 for intubated on ICU | |||||||||
Han et al32 | 2004 (2000–2001) | USA | Single | 19 | – | 95 (1 death) | – | 3.3 | – |
Khadadah et al33 | 2000 (1996–1997) | Singapore | Single | 30 | 70% | 90 | – | Mean 6.5 days intubated 3.8 days not-intubated | Mean 12.6 days intubated 6.1 days not-intubated |
Pacht et al34 | 1995 | USA | Single | 38 | – | 100 | – | Mean 2.5 | – |
ICU, intensive care unit.