Women ethnic group | Events | n | Adjusted HR (95% CI) | |||
---|---|---|---|---|---|---|
Age | Age and travel time | Age and intervention | Age, travel time and intervention | |||
White Scottish | 17 159 | 33 969 | 1.00 | 1.00 | 1.00 | 1.00 |
Other white British | 1032 | 2044 | 0.97 (0.91 to 1.03) | 0.97 (0.91 to 1.04) | 0.97 (0.91 to 1.03) | 0.98 (0.91 to 1.04) |
White Irish | 265 | 490 | 1.05 (0.93 to 1.19) | 1.07 (0.94 to 1.21) | 1.07 (0.94 to 1.20) | 1.08 (0.95 to 1.23) |
Other White | 161 | 315 | 1.01 (0.86 to 1.17) | 1.03 (0.88 to 1.21) | 1.01 (0.87 to 1.18) | 1.04 (0.89 to 1.23) |
Any mixed background | 16 | 33 | 0.98 (0.60 to 1.61) | 0.96 (0.56 to 1.66) | 0.93 (0.57 to 1.52) | 0.92 (0.53 to 1.58) |
Indian | 11 | 35 | 0.66 (0.37 to 1.19) | 0.65 (0.35 to 1.20) | 0.63 (0.35 to 1.13) | 0.62 (0.33 to 1.15) |
Pakistani | 12 | 65 | 0.44 (0.25 to 0.78) | 0.44 (0.24 to 0.79) | 0.44 (0.25 to 0.78) | 0.44 (0.25 to 0.80) |
Other South Asian | 13 | 23 | 1.19 (0.69 to 2.04) | 1.24 (0.71 to 2.19) | 1.15 (0.67 to 1.99) | 1.22 (0.69 to 2.14) |
African* | 7 | 16 | 0.91 (0.43 to 1.90) | |||
Chinese* | 7 | 21 | 0.63 (0.30 to 1.31) |
Mi, myocardial infraction.
*Insufficient n to allow further adjustment.