Men ethnic group | Events | n | Adjusted HR (95% CI) | |||
---|---|---|---|---|---|---|
Age | Age and travel time | Age and intervention | Age, travel time and intervention | |||
White Scottish | 18 730 | 43 498 | 1.00 | 1.00 | 1.00 | 1.00 |
Other white British | 1298 | 3147 | 0.91 (0.86 to 0.96) | 0.92 (0.86 to 0.98) | 0.92 (0.87 to 0.97) | 0.92 (0.87 to 0.98) |
White Irish | 291 | 569 | 1.12 (1.00 to 1.26) | 1.10 (0.97 to 1.24) | 1.11 (0.99 to 1.25) | 1.10 (0.97 to 1.24) |
Other white | 202 | 473 | 0.89 (0.77 to 1.02) | 0.91 (0.79 to 1.05) | 0.91 (0.79 to 1.04) | 0.93 (0.80 to 1.08) |
Any mixed background | 21 | 45 | 1.08 (0.70 to 1.65) | 1.12 (0.72 to 1.74) | 1.01 (0.66 to 1.54) | 1.06 (0.69 to 1.65) |
Indian | 32 | 89 | 0.95 (0.67 to 1.35) | 0.96 (0.66 to 1.38) | 0.93 (0.66 to 1.32) | 0.95 (0.66 to 1.37) |
Pakistani | 51 | 190 | 0.81 (0.61 to 1.06) | 0.86 (0.65 to 1.15) | 0.81 (0.62 to 1.07) | 0.87 (0.66 to 1.16) |
Other South Asian | 11 | 35 | 0.74 (0.41 to 1.33) | 0.72 (0.38 to 1.39) | 0.76 (0.42 to 1.36) | 0.77 (0.40 to 1.47) |
African | 12 | 26 | 1.16 (0.66 to 2.04) | 1.17 (0.63 to 2.18) | 1.24 (0.70 to 2.18) | 1.27 (0.69 to 2.37) |
Chinese | 13 | 27 | 1.32 (0.77 to 2.28) | 0.94 (0.47 to 1.89) | 1.45 (0.84 to 2.49) | 1.08 (0.54 to 2.17) |
Mi, myocardial infraction.