Standardised incidence ratios of cancer for the 1988–2008 time period
Cancer site | Observed | Expected | SIR | 95% CI |
---|---|---|---|---|
All cancer | 458 | 431 | 1.06 | 0.97 to 1.16 |
Prostate cancer | 136 | 116.2 | 1.17 | 0.98 to 1.39 |
Lung cancer | 58 | 51.1 | 1.13 | 0.86 to 1.47 |
Stomach | 9 | 10.9 | 0.82 | 0.38 to 1.56 |
Pancreas | 6 | 8.3 | 0.72 | 0.26 to 1.57 |
Colorectal cancer | 63 | 66.6 | 0.95 | 0.73 to 1.21 |
Head and neck* | 19 | 14.2 | 1.34 | 0.81 to 2.09 |
Oral cavity, pharynx and larynx† | 18 | 13.7 | 1.32 | 0.78 to 2.08 |
Larynx | 5 | 4.2 | 1.18 | 0.38 to 2.77 |
Melanoma | 33 | 44.8 | 0.74 | 0.51 to 1.04 |
Multiple myeloma | 9 | 6 | 1.51 | 0.69 to 2.86 |
Hodgkin disease | 3 | 1.4 | 2.08 | 0.42 to 6.09 |
NHL | 14 | 16.6 | 0.85 | 0.46 to 1.42 |
All leukaemia | 21 | 12.8 | 1.64 | 1.02 to 2.51 |
Non-lymphoid leukaemia | 7 | 5.4 | 1.29 | 0.52 to 2.66 |
Lymphoid leukaemia | 14 | 7.3 | 1.91 | 1.04 to 3.20 |
Connective and soft tissue | 3 | 2.9 | 1.04 | 0.21 to 3.04 |
Bone and cartilage | 2 | 0.7 | 2.78 | 0.31 to 10.0 |
All other cancers‡ | 82 | 78.6 | 1.04 | 0.83 to 1.29 |
NHL, non-Hodgkin lymphoma; SIR, standardised incidence ratios.
*Excludes cancer of the larynx or oesophagus.
†Head and neck without cancer of the lip, sinus cavities, or salivary glands but includes cancer of the larynx.
‡All cancer except; lung, prostate, stomach, pancreas, olon and rectum, oral cavity, pharynx, larynx, melanoma, multiple myeloma, Hodgkin disease, non-Hodgkin lymphoma, and all leukaemia (includes connective and soft tissue).