Ethnic group|men | Events (n) | Directly standardised rate* | ||||
---|---|---|---|---|---|---|
(n) | Rate and 95% CI | Rate ratio and 95% CI | ||||
White Scottish | 43 498 | 1 212 686 | 512.4 | 507.8 to 517.1 | 100.0 | |
Other white British | 3147 | 116 076 | 394.9 | 381.4 to 408.3 | 77.1 | 74.3 to 79.8 |
White Irish | 569 | 15 454 | 477.5 | 439.5 to 515.5 | 93.2 | 85.7 to 100.7 |
Other white | 473 | 17 335 | 419.0 | 381.2 to 456.8 | 81.8 | 74.4 to 89.2 |
Any mixed background | 45 | 1400 | 658.5 | 476.0 to 841.0 | 128.5 | 92.9 to 164.2 |
Indian | 89 | 3125 | 620.9 | 485.6 to 756.3 | 121.2 | 94.7 to 147.6 |
Pakistani | 190 | 5354 | 729.5 | 609.2 to 849.9 | 142.4 | 118.9 to 165.9 |
Other South Asian | 35 | 1714 | 675.8 | 446.5 to 905.1 | 133.2 | 82.7 to 183.8 |
African | 26 | 1746 | 512.4 | 332.1 to 692.7 | 100.0 | 64.8 to 135.2 |
Chinese | 27 | 3004 | 230.9 | 127.5 to 334.3 | 45.1 | 24.9 to 65.2 |
Other ethnic group | 27 | 1848 | 496.9 | 243.9 to 749.9 | 97.0 | 47.6 to 146.4 |
*Age standardised to white Scottish population.