Factors associated the blood-borne virus infections among the IPEDs sampled
Total | Positive | Unadjusted odds ratio with 95% CI | Adjusted odds ratio with 95% CI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HIV | 395 | 6 | 1.5% | ||||||||
Age, years* | |||||||||||
Aged<35 or age unknown | 287 | 1 | 0.3% | 1.0 | * | ||||||
Aged 35 or over | 102 | 5 | 4.9% | 14 | 1.62 | – | 122 | ||||
Fisher's exact test | p= | 0.006 | |||||||||
Gender of sexual partners in the last year* | |||||||||||
Male sexual partner | 13 | 3 | 23% | 38 | 6.79 | – | 211 | * | |||
No male partner/no sex | 382 | 3 | 0.8% | 1 | |||||||
Fisher's exact test | p= | 0.001 | |||||||||
Gender of sexual partners in the last year and age (in years)* | |||||||||||
Male sexual partner | 13 | 3 | 23% | 85 | 8.13 | – | 893 | 79 | 4.29 | – | 1450 |
No Male partners, aged <35 or age not reported | 285 | 1 | 0.4% | 1.0 | 1.0 | ||||||
No male partners, aged 35 or over | 97 | 2 | 2.1% | 6 | 0.54 | – | 67 | 9 | 0.59 | – | 135 |
Pearson χ2 test | p< | 0.001 | |||||||||
Injected illicit drugs other than IPED | |||||||||||
Yes | 19 | 2 | 11% | 11 | 1.87 | – | 63.95 | † | |||
No/not reported | 376 | 4 | 1.1% | 1 | |||||||
Fisher's exact test | p= | 0.029 | |||||||||
Ever had an abscess/sore/open wound at the injection site? | |||||||||||
Yes | 27 | 2 | 7.4% | 7.3 | 1.27 | – | 41.69 | 77 | 3.27 | – | 1795 |
No/not sure | 368 | 4 | 1.1% | 1.0 | 1.0 | ||||||
Fisher's exact test | p= | 0.057 | |||||||||
Taken or used any prescribed medication in the last year? | |||||||||||
Yes | 111 | 5 | 4.5% | 13 | 1.54 | – | 116 | † | |||
No/not sure | 284 | 1 | 0.4% | 1 | |||||||
Fisher's exact test | p= | 0.008 | |||||||||
Have you got advice from a SH/STI clinic in the last year? | |||||||||||
Yes | 68 | 4 | 5.9% | 10 | 1.82 | – | 56.6 | 24 | 1.03 | – | 542 |
No/not sure | 327 | 2 | 0.6% | 1 | 1.0 | ||||||
Fisher's exact test | p= | 0.009 | |||||||||
Have you ever been vaccinated against hepatitis B? | |||||||||||
Yes | 90 | 4 | 4.4% | 7.0 | 1.27 | – | 39.1 | † | |||
No/not sure | 305 | 2 | 0.7% | 1.0 | |||||||
Fisher's exact test | p= | 0.026 | |||||||||
Have you ever had a blood test for hepatitis C? | |||||||||||
Yes | 81 | 4 | 4.7% | 7.6 | 1.37 | – | 42.3 | † | |||
No/not sure | 308 | 2 | 0.9% | 1.0 | |||||||
Fisher's exact test | p= | 0.021 | |||||||||
Have you ever had a blood test for HIV? | |||||||||||
Yes | 122 | 4 | 3.3% | 4.6 | 0.83 | – | 25.4 | † | |||
No/not sure | 273 | 2 | 0.7% | 1.0 | |||||||
Fisher's exact test | p= | 0.076 | |||||||||
Ever shared a needle, syringe or vial? | |||||||||||
Yes | 35 | 2 | 5.7% | 5.4 | 0.95 | – | 30.6 | † | |||
No/not sure | 360 | 4 | 1.1% | 1.0 | |||||||
Fisher's exact test | p= | 0.091 | |||||||||
Anti-HBc | 395 | 26 | 6.6% | ||||||||
Have you got advice from a SH/STI clinic in the last year? | |||||||||||
Yes | 68 | 10 | 14.7% | 1.0 | 1.0 | ||||||
No/not sure | 327 | 16 | 4.9% | 3.4 | 1.4 | – | 7.7 | 3.8 | 1.6 | – | 8.9 |
Fisher's exact test | p= | 0.006 | |||||||||
Subcutaneous injection in the last year? | |||||||||||
Yes | 154 | 6 | 3.9% | 1.0 | 1.0 | ||||||
No/not sure | 241 | 20 | 8.3% | 2.2 | 0.88 | – | 5.7 | 2.6 | 0.99 | – | 6.7 |
Pearson χ2 test | p= | 0.085 | |||||||||
Anti-HCV | 395 | 20 | 5.1% | ||||||||
Age, years | |||||||||||
Under 25 | 106 | 4 | 3.8% | 1.0 | † | ||||||
25–34 | 134 | 3 | 2.2% | 0.58 | 0.13 | – | 2.7 | ||||
35 and over | 107 | 10 | 9.3% | 2.6 | 0.80 | – | 8.7 | ||||
Not Reported | 48 | 3 | 6.3% | 1.7 | 0.37 | – | 7.9 | ||||
Pearson χ2 test | p= | 0.078 | |||||||||
Injected illicit drugs other than IPED | |||||||||||
Yes | 19 | 3 | 15.8% | 4.0 | 1.1 | – | 15 | 4.4 | 1.1 | – | 17.2 |
No/not Sure | 376 | 17 | 4.5% | 1.0 | 1.0 | ||||||
Fisher's exact test | p= | 0.064 | |||||||||
Taken or used any prescribed medication in the last year? | |||||||||||
Yes | 111 | 10 | 9.0% | 2.7 | 1.1 | – | 7 | † | |||
No/not sure | 284 | 10 | 3.5% | 1.0 | |||||||
Pearson χ2 test | p= | 0.025 | |||||||||
Have you ever had a blood test for hepatitis C? | |||||||||||
Yes | 85 | 8 | 9.4% | 1.7 | 0.55 | – | 5.6 | † | |||
No | 221 | 7 | 3.2% | 0.5 | 0.17 | – | 1.8 | ||||
Not sure | 89 | 5 | 5.6% | 1.0 | |||||||
Pearson χ2 test | p= | 0.080 | |||||||||
Taken PDE5i: Viagra/cialis | |||||||||||
Yes | 26 | 5 | 19% | 5.6 | 1.9 | – | 17 | 6.0 | 1.9 | – | 18 |
No | 369 | 15 | 4.1% | 1.0 | 1.0 | ||||||
Fisher's exact test | p= | 0.007 | |||||||||
Injected insulin (as IPED) | |||||||||||
Yes | 22 | 4 | 18% | 5.0 | 1.5 | – | 16 | † | |||
No | 373 | 16 | 4.3% | 1.0 | |||||||
Fisher's exact test | p= | 0.019 | |||||||||
Other injected IPED (inc. EPO, IGF-1 and Nubain) | |||||||||||
Yes | 20 | 3 | 15% | 3.7 | 0.99 | – | 14 | † | |||
No | 375 | 17 | 4.5% | 1.0 | |||||||
Fisher's exact test | p= | 0.073 | |||||||||
Ever shared a needle, syringe or vial? | |||||||||||
Yes | 35 | 4 | 11% | 2.8 | 0.87 | – | 8.8 | † | |||
No/not sure | 360 | 16 | 4% | 1.0 | |||||||
Fisher's exact test | p= | 0.090 |
*Combined variable entered into the final model due to an interaction between age and reporting male sexual partners: with 77% of those with male sexual partners aged over 35 years compared with 25% of those not reporting male sexual partners.
†Not in the final model.
SH/STI, sexual health or sexual transmitted infections clinic; Anti-HCV, antibodies to the hepatitis C virus; Anti-HBc, antibodies to the hepatitis B core antigen; EPO, erythropoietin; IGF-1, insulin–like growth factor 1; IPED, image and performance enhancing drugs; PDE5i, phosphodiesterase type 5 inhibitor.