Table 2

Incidence rates of first emergency admissions to hospital during follow-up for men and women in the QResearch derivation cohort, the QResearch validation cohort and the CPRD validation cohort

QResearch derivation cohortQResearch validation cohortCPRD validation cohort
Casesperson-yearsCrude rate/1000 (95% CI)CasesPerson-yearsCrude rate/1000 (95% CI)CasesPerson-yearsCrude rate/1000 (95% CI)
Total265 5734 597 54357.8 (57.5 to 58.0)132 7232 222 28559.7 (59.4 to 60.0)234 2043 878 99660.4 (60.1 to 60.6)
Female143 5242 307 50562.2 (61.9 to 62.5)71 7001 116 04164.2 (63.8 to 64.7)126 6301 962 44764.5 (64.2 to 64.9)
Male122 0492 290 03853.3 (53.0 to 53.6)61 0231 106 24455.2 (54.7 to 55.6)107 5741 916 55056.1 (55.8 to 56.5)
Age band (years)
 18–2419 563546 47835.8 (35.3 to 36.3)8 687218 42739.8 (38.9 to 40.6)15 749378 47341.6 (41.0 to 42.3)
 25–34 26 301799 45432.9 (32.5 to 33.3)12 798366 12035.0 (34.4 to 35.6)22 264608 22536.6 (36.1 to 37.1)
 35–44 29 210861 47633.9 (33.5 to 34.3)15 193426 81235.6 (35.0 to 36.2)25 738735 57335.0 (34.6 to 35.4)
 45–54 32 359821 31639.4 (39.0 to 39.8)16 186415 34239.0 (38.4 to 39.6)28 572732 82839.0 (38.5 to 39.4)
 55–64 34 350678 29250.6 (50.1 to 51.2)17 425343 97050.7 (49.9 to 51.4)31 255621 90350.3 (49.7 to 50.8)
 65–74 39 516483 66781.7 (80.9 to 82.5)20 362248 33482.0 (80.9 to 83.1)35 931438 51781.9 (81.1 to 82.8)
 75+ 84 274406 859207 (206 to 209)42 072203 280207 (205 to 209)74 695363 477206 (204 to 207)
SHA Cases Person-yearsAge/sex standardised rate per 1000 (95% CI) Cases Person-yearsAge/sex standardised rate per 1000 (95% CI) Cases Person-yearsAge/sex standardised rate per 1000 (95% CI)
East Midlands18 226353 21053.3 (52.6 to 54.1)16 269283 70954.9 (54.1 to 55.75 18576 15869.0 (67.2 to 70.8)
Yorks & Humber21 018346 17261.5 (60.7 to 62.3)8 458129 44461.9 (60.6 to 63.2)24 987430 34655.2 (54.5 to 55.8)
East of England19 633333 38853.6 (52.8 to 54.3)13 822262 78351.7 (50.8 to 52.5)30 149585 43356.4 (55.8 to 57)
London39 647846 60455.8 (55.3 to 56.3)17 708363 51158.4 (57.5 to 59.2)6 91387 27977.6 (75.9 to 79.3)
North East17 144229 35874.6 (73.6 to 75.7)13 791175 55475.2 (74.0 to 76.4)45 946656 83169.0 (68.4 to 69.6)
North West32 202452 86769.3 (68.5 to 70.0)29 851436 41866.2 (65.5 to 66.9)27 562521 70151.4 (50.8 to 52)
South Central26 134515 60350.1 (49.5 to 50.7)5 741126 72843.9 (42.8 to 45.0)25 571450 14255.1 (54.5 to 55.8)
South East Coast23 849408 44552.9 (52.3 to 53.6)5 482105 83350.3 (49.0 to 51.6)29 319471 57157.4 (56.7 to 58)
South West40 724691 06754.0 (53.5 to 54.5)10 114156 59357.6 (56.5 to 58.7)28 495450 50360.7 (60.1 to 61.4)
West Midlands26 996420 83059.6 (58.9 to 60.3)11 487181 71259.2 (58.2 to 60.2)10 077149 03463.5 (62.3 to 64.6)
Ethnicity
 White/not recorded248 0234 179 91556.8 (56.6 to 57.0)123 9182 031 91858.4 (58.1 to 58.7)224 3173 667 30158.9 (58.6 to 59.1)
 Indian2 82269 93955.7 (53.5 to 58.0)1 54234 82158.9 (55.8 to 62.1)2 02744 44659.9 (57.2 to 62.7)
 Pakistani1 98135 72475.5 (71.4 to 79.5)1 45223 47485.8 (80.4 to 91.2)1 23019 04989.3 (82.9 to 95.6)
 Bangladeshi1 54833 34775.4 (70.3 to 80.5)84816 54684.5 (77.0 to 92.0)2975 95676.3 (65.9 to 86.7)
 Other Asian1 75752 33251.5 (48.4 to 54.5)75720 62251.6 (46.8 to 56.4)1 13429 73152.9 (49.1 to 56.7)
 Caribbean2 63137 72872.3 (69.6 to 75.1)92514 64464.6 (60.5 to 68.7)1 09316 46869.4 (65.3 to 73.6)
 Black African2 63762 22956.8 (53.4 to 60.1)1 44232 40762.0 (56.8 to 67.2)1 53835 51559.7 (53.8 to 65.7)
 Chinese49935 30434.2 (30.1 to 38.2)25411 55637.5 (32.2 to 42.7)2339 83837.9 (31.8 to 44.0)
 Other3 67591 02658.0 (55.7 to 60.3)1 58536 29756.9 (53.4 to 60.3)2 33550 69463.2 (59.9 to 66.4)
  • Rates are per 1000 person-years. Standardised rates have been directly standardised by age and sex using 5-year age bands.