Incidence rates of first emergency admissions to hospital during follow-up for men and women in the QResearch derivation cohort, the QResearch validation cohort and the CPRD validation cohort
QResearch derivation cohort | QResearch validation cohort | CPRD validation cohort | |||||||
---|---|---|---|---|---|---|---|---|---|
Cases | person-years | Crude rate/1000 (95% CI) | Cases | Person-years | Crude rate/1000 (95% CI) | Cases | Person-years | Crude rate/1000 (95% CI) | |
Total | 265 573 | 4 597 543 | 57.8 (57.5 to 58.0) | 132 723 | 2 222 285 | 59.7 (59.4 to 60.0) | 234 204 | 3 878 996 | 60.4 (60.1 to 60.6) |
Female | 143 524 | 2 307 505 | 62.2 (61.9 to 62.5) | 71 700 | 1 116 041 | 64.2 (63.8 to 64.7) | 126 630 | 1 962 447 | 64.5 (64.2 to 64.9) |
Male | 122 049 | 2 290 038 | 53.3 (53.0 to 53.6) | 61 023 | 1 106 244 | 55.2 (54.7 to 55.6) | 107 574 | 1 916 550 | 56.1 (55.8 to 56.5) |
Age band (years) | |||||||||
18–24 | 19 563 | 546 478 | 35.8 (35.3 to 36.3) | 8 687 | 218 427 | 39.8 (38.9 to 40.6) | 15 749 | 378 473 | 41.6 (41.0 to 42.3) |
25–34 | 26 301 | 799 454 | 32.9 (32.5 to 33.3) | 12 798 | 366 120 | 35.0 (34.4 to 35.6) | 22 264 | 608 225 | 36.6 (36.1 to 37.1) |
35–44 | 29 210 | 861 476 | 33.9 (33.5 to 34.3) | 15 193 | 426 812 | 35.6 (35.0 to 36.2) | 25 738 | 735 573 | 35.0 (34.6 to 35.4) |
45–54 | 32 359 | 821 316 | 39.4 (39.0 to 39.8) | 16 186 | 415 342 | 39.0 (38.4 to 39.6) | 28 572 | 732 828 | 39.0 (38.5 to 39.4) |
55–64 | 34 350 | 678 292 | 50.6 (50.1 to 51.2) | 17 425 | 343 970 | 50.7 (49.9 to 51.4) | 31 255 | 621 903 | 50.3 (49.7 to 50.8) |
65–74 | 39 516 | 483 667 | 81.7 (80.9 to 82.5) | 20 362 | 248 334 | 82.0 (80.9 to 83.1) | 35 931 | 438 517 | 81.9 (81.1 to 82.8) |
75+ | 84 274 | 406 859 | 207 (206 to 209) | 42 072 | 203 280 | 207 (205 to 209) | 74 695 | 363 477 | 206 (204 to 207) |
SHA | Cases | Person-years | Age/sex standardised rate per 1000 (95% CI) | Cases | Person-years | Age/sex standardised rate per 1000 (95% CI) | Cases | Person-years | Age/sex standardised rate per 1000 (95% CI) |
East Midlands | 18 226 | 353 210 | 53.3 (52.6 to 54.1) | 16 269 | 283 709 | 54.9 (54.1 to 55.7 | 5 185 | 76 158 | 69.0 (67.2 to 70.8) |
Yorks & Humber | 21 018 | 346 172 | 61.5 (60.7 to 62.3) | 8 458 | 129 444 | 61.9 (60.6 to 63.2) | 24 987 | 430 346 | 55.2 (54.5 to 55.8) |
East of England | 19 633 | 333 388 | 53.6 (52.8 to 54.3) | 13 822 | 262 783 | 51.7 (50.8 to 52.5) | 30 149 | 585 433 | 56.4 (55.8 to 57) |
London | 39 647 | 846 604 | 55.8 (55.3 to 56.3) | 17 708 | 363 511 | 58.4 (57.5 to 59.2) | 6 913 | 87 279 | 77.6 (75.9 to 79.3) |
North East | 17 144 | 229 358 | 74.6 (73.6 to 75.7) | 13 791 | 175 554 | 75.2 (74.0 to 76.4) | 45 946 | 656 831 | 69.0 (68.4 to 69.6) |
North West | 32 202 | 452 867 | 69.3 (68.5 to 70.0) | 29 851 | 436 418 | 66.2 (65.5 to 66.9) | 27 562 | 521 701 | 51.4 (50.8 to 52) |
South Central | 26 134 | 515 603 | 50.1 (49.5 to 50.7) | 5 741 | 126 728 | 43.9 (42.8 to 45.0) | 25 571 | 450 142 | 55.1 (54.5 to 55.8) |
South East Coast | 23 849 | 408 445 | 52.9 (52.3 to 53.6) | 5 482 | 105 833 | 50.3 (49.0 to 51.6) | 29 319 | 471 571 | 57.4 (56.7 to 58) |
South West | 40 724 | 691 067 | 54.0 (53.5 to 54.5) | 10 114 | 156 593 | 57.6 (56.5 to 58.7) | 28 495 | 450 503 | 60.7 (60.1 to 61.4) |
West Midlands | 26 996 | 420 830 | 59.6 (58.9 to 60.3) | 11 487 | 181 712 | 59.2 (58.2 to 60.2) | 10 077 | 149 034 | 63.5 (62.3 to 64.6) |
Ethnicity | |||||||||
White/not recorded | 248 023 | 4 179 915 | 56.8 (56.6 to 57.0) | 123 918 | 2 031 918 | 58.4 (58.1 to 58.7) | 224 317 | 3 667 301 | 58.9 (58.6 to 59.1) |
Indian | 2 822 | 69 939 | 55.7 (53.5 to 58.0) | 1 542 | 34 821 | 58.9 (55.8 to 62.1) | 2 027 | 44 446 | 59.9 (57.2 to 62.7) |
Pakistani | 1 981 | 35 724 | 75.5 (71.4 to 79.5) | 1 452 | 23 474 | 85.8 (80.4 to 91.2) | 1 230 | 19 049 | 89.3 (82.9 to 95.6) |
Bangladeshi | 1 548 | 33 347 | 75.4 (70.3 to 80.5) | 848 | 16 546 | 84.5 (77.0 to 92.0) | 297 | 5 956 | 76.3 (65.9 to 86.7) |
Other Asian | 1 757 | 52 332 | 51.5 (48.4 to 54.5) | 757 | 20 622 | 51.6 (46.8 to 56.4) | 1 134 | 29 731 | 52.9 (49.1 to 56.7) |
Caribbean | 2 631 | 37 728 | 72.3 (69.6 to 75.1) | 925 | 14 644 | 64.6 (60.5 to 68.7) | 1 093 | 16 468 | 69.4 (65.3 to 73.6) |
Black African | 2 637 | 62 229 | 56.8 (53.4 to 60.1) | 1 442 | 32 407 | 62.0 (56.8 to 67.2) | 1 538 | 35 515 | 59.7 (53.8 to 65.7) |
Chinese | 499 | 35 304 | 34.2 (30.1 to 38.2) | 254 | 11 556 | 37.5 (32.2 to 42.7) | 233 | 9 838 | 37.9 (31.8 to 44.0) |
Other | 3 675 | 91 026 | 58.0 (55.7 to 60.3) | 1 585 | 36 297 | 56.9 (53.4 to 60.3) | 2 335 | 50 694 | 63.2 (59.9 to 66.4) |
Rates are per 1000 person-years. Standardised rates have been directly standardised by age and sex using 5-year age bands.