Hypertension prevalence and percentage with hypertension, aware, treated, controlled, by sex, age group and country
Prevalence | Aware | Treated | Treated and controlled | Treated and not controlled | Aware, not treated | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Per cent | SE | Per cent | SE | Per cent | SE | Per cent | SE | Per cent | SE | Per cent | SE | |
ENGLAND | ||||||||||||
All | 30.0 | 0.7 | 65.3 | 1.2 | 51.3 | 1.2 | 27.3 | 1.1 | 23.9 | 0.9 | 14.1 | 0.8 |
Sex | ||||||||||||
Male | 32.9 | 0.9 | 60.6 | 1.5 | 45.1 | 1.6 | 23.9 | 1.4 | 21.2 | 1.2 | 15.5 | 1.1 |
Female | 27.3 | 0.8 | 70.7 | 1.5 | 58.2 | 1.6 | 31.1 | 1.6 | 27 | 1.4 | 12.5 | 1.1 |
Age | ||||||||||||
20–39 | 9.3 | 0.7 | 35 | 3.1 | 10.6 | 2.1 | 5 | 1.4 | 5.6 | 1.7 | 24.4 | 2.9 |
40–59 | 27.9 | 0.8 | 59.3 | 1.7 | 40.8 | 1.8 | 23.1 | 1.5 | 17.7 | 1.2 | 18.5 | 1.3 |
60–80 | 63.7 | 1.3 | 76.1 | 1.6 | 67.4 | 1.7 | 35.1 | 1.8 | 32.3 | 1.6 | 8.7 | 0.9 |
CANADA | ||||||||||||
All | 19.5 | 0.6 | 83.4 | 1.8 | 79.9 | 2.0 | 65.8 | 2.0 | 14.0 | 2.0 | 3.5* | 0.9* |
Sex | ||||||||||||
Male | 19.7 | 1.1 | 80.4 | 2.2 | 76.5 | 2.1 | 66.8 | 3.0 | 9.7* | 2.0* | 3.9* | 0.9* |
Female | 19.3 | 0.6 | 86.5 | 2.0 | 83.3 | 2.4 | 64.9 | 2.8 | 18.4* | 3.2* | † | † |
Age | ||||||||||||
20–39 | 2.0* | 0.6* | 64.4 | 9.8 | 58.4* | 10.3* | 56.8* | 10.6* | † | † | † | † |
40–59 | 18.4 | 1.5 | 80.4 | 2.7 | 73.4 | 3.7 | 65.4 | 3.8 | 8.0* | 1.8* | 7.0* | 2.3* |
60–79 | 53.2 | 2.4 | 86.7 | 1.8 | 85.7 | 2.1 | 66.8 | 1.8 | 19.0 | 2.6 | † | † |
USA | ||||||||||||
All | 29.1 | 0.8 | 81.1 | 1.0 | 74.0 | 1.1 | 52.8 | 1.0 | 21.2 | 0.7 | 7.0 | 0.7 |
Sex | ||||||||||||
Male | 29.4 | 1 | 77.7 | 1.4 | 69.1 | 1.5 | 48.7 | 1.6 | 20.3 | 1.1 | 8.6 | 1 |
Female | 28.8 | 0.9 | 84.6 | 1.2 | 79.1 | 1.4 | 57 | 1.5 | 22.1 | 1 | 5.5 | 0.7 |
Age | ||||||||||||
20–39 | 7.7 | 0.6 | 61.1 | 4.6 | 47.2 | 4.0 | 35.0 | 3.6 | 12.2 | 2.4 | 13.9 | 2.5 |
40–59 | 31.1 | 1.2 | 82.4 | 1.4 | 73.1 | 1.8 | 53.5 | 1.7 | 19.6 | 1.3 | 9.4 | 1.0 |
60–79 | 63.6 | 1.3 | 84.2 | 1.3 | 80.9 | 1.4 | 56.1 | 1.5 | 24.8 | 0.9 | 3.3 | 0.6 |
Hypertension: systolic pressure≥140 or diastolic pressure≥90 or currently taking blood pressure-lowering medication.
Awareness, treatment and control were assessed among those with hypertension.
Aware: Self-report of having been diagnosed as hypertensive by a doctor or nurse, excluding women diagnosed during pregnancy (England); Self-reported BP medication use in the past month or self-reported high-blood pressure (Canada); Self-report of having been diagnosed as hypertensive by a doctor or nurse, excluding women diagnosed during pregnancy (USA).
Treated: Taking medication to lower blood pressure recorded by the nurse (England); taking medication to lower blood pressure, self-report (Canada, USA).
Treated and controlled: taking medication to lower blood pressure and DBP <90 and SBP<140 mm Hg.
Treated and uncontrolled: taking medication to lower blood pressure and DBP >=90 or SBP >=140 mm Hg.
Aware, not treated: Self-reported of having been diagnosed as hypertensive by a doctor or nurse, not taking medication to lower blood pressure (ENGLAND); Self-reported of having been told by a healthcare provider that they have high blood pressure, not taking medication to lower blood pressure (Canada); Self-reported of having been told by a healthcare provider that they have high blood pressure, not taking medication to lower blood pressure (USA).
Unaware: No self-report of having been diagnosed as hypertensive by a doctor or nurse (ENGLAND); no self-report of having been told that they have high-blood pressure and no self-report of BP medication use in the past month (Canada); no self-report of having been told that they have high-blood pressure (USA).
*Interpret with caution (coefficient of variation 16.6–33.3%).
†Too unreliable to be reported (coefficient of variation greater than 33.3%).