Men | Women | ||||||
---|---|---|---|---|---|---|---|
N/ | Person-year | Rate (95% CI) | No. / | Person-year | Rate (95% CI) | M/F ratio (95% CI) | |
Overall | 5 361 100 | 1 700 883 | 3152 (3149, 3155) | 8 001 121 | 1 736 618 | 4607 (4604, 4610) | 0.68 (0.68 to 0.69) |
Age quartiles | |||||||
0–20 | 833 499 | 415 772.6 | 2005 (2000, 2009) | 1 033 997 | 396 957.6 | 2605 (2600, 2610) | 0.77 (0.76 to 0.78) |
21–39 | 705 785 | 425 352.9 | 1659 (1655, 1663) | 1 766 972 | 423 892.6 | 4168 (4162, 4174) | 0.40 (0.39 to 0.40) |
40–57 | 1 225 957 | 448 215.3 | 2735 (2730, 2740) | 1 914 647 | 436 238.1 | 4389 (4383, 4395) | 0.62 (0.62 to 0.63) |
58+ | 2 595 859 | 411 542.2 | 6308 (6300, 6315) | 3 285 505 | 479 529.5 | 6851 (6844, 6859) | 0.92 (0.91 to 0.93) |
Deprivation quintiles* | |||||||
1 | 1 380 470 | 432 255.4 | 3194 (3188, 3199) | 1 940 611 | 440 269.4 | 4408 (4401, 4414) | 0.72 (0.72 to 0.73) |
2 | 1 176 355 | 363 717.9 | 3234 (3228, 3240) | 1 699 076 | 373 145.0 | 4553 (4546, 4560) | 0.71 (0.70 to 0.72) |
3 | 1 073 696 | 343 302.0 | 3127 (3122, 3133) | 1 633 282 | 351 722.6 | 4644 (4636, 4651) | 0.67 (0.67 to 0.68) |
4 | 940 676 | 302 437.5 | 3110 (3104, 3117) | 1 478 517 | 308 806.1 | 4788 (4780, 4795) | 0.65 (0.64 to 0.66) |
5 | 655 705 | 212 989.0 | 3078 (3071, 3086) | 1 018 719 | 211 267.7 | 4822 (4812, 4831) | 0.64 (0.63 to 0.65) |
*114 537 Patients’ sociodeprivation data were missing.
M/F, male/female.