Multivariate analysis of health behaviours
Junk food consumption | Physical activity | Risk behaviours | Time spent on screen | Never having breakfast | ||||||
---|---|---|---|---|---|---|---|---|---|---|
B | 95% CI | B | 95% CI | B | 95% CI | B | 95% CI | OR | 95% CI | |
Sex | ||||||||||
Boys | Ref | Ref | Ref | Ref | Ref | |||||
Girls | 0.53 | −0.12 to 1.18 | −4.74 | −5.61 to −3.86 | 2.19 | 1.37 to 3.0 | −0.23 | −0.3 to 0.16 | 0.99 | 0.69 to 1.41 |
Age | −0.3 | −0.4 to −0.21 | 0.07 | −0.09 to 0.24 | 0.03 | −0.12 to 0.19 | 0.09 | 0.08 to 0.1 | 1.14 | 1.08 to 1.21 |
Maternal education | ||||||||||
Primary | −4.64 | −6.07 to −0.21 | −0.03 | −1.99 to 1.92 | −1.5 | −3.13 to 0.13 | 0.3 | 0.17 to 0.43 | 1.34 | 0.63 to 2.84 |
Secondary | −2.25 | −3.37 to −1.13 | −0.92 | −2.51 to 0.65 | −1.96 | −3.4 to −0.52 | 0.26 | 0.15 to 0.36 | 1.2 | 0.6 to 2.39 |
University degree | Ref | Ref | Ref | Ref | Ref | |||||
Survey | ||||||||||
2006 | Ref | Ref | Ref | Ref | Ref | |||||
2010–2012 | 0.89 | −0.27 to 2.06 | −1.32 | −3.16 to 0.5 | 0.78 | −0.76 to 2.34 | −0.72 | −0.84 to −0.59 | 0.79 | 0.32 to 1.95 |
Employed | ||||||||||
Employed | Ref | Ref | Ref | Ref | Ref | |||||
Unemployed | 0.4 | −1.45 to 2.27 | −1.87 | −4.1 to 0.36 | 0.18 | −1.85 to 2.22 | 0.003 | −0.13 to 0.14 | 2.09 | 1.12 to 3.88 |
Family type | ||||||||||
Biparental | Ref | Ref | Ref | Ref | Ref | |||||
Monoparental | −0.89 | −2.92 to 1.13 | 1.71 | −0.53 to 3.98 | −4.73 | −7.33 to −2.14 | 0.08 | −0.08 to 0.25 | 0.79 | 0.32 to 1.91 |
Origin | ||||||||||
Native | Ref | Ref | Ref | Ref | Ref | |||||
Immigrant | −3.93 | −5.82 to −2.04 | −0.18 | −2.6 to 2.22 | 1.7 | −0.33 to 3.73 | 0.12 | −0.02 to 0.27 | 1.19 | 0.53 to 2.64 |
Interaction terms | ||||||||||
Primary education by survey | 2.85 | 0.83 to 4.88 | −1.77 | −4.7 to 1.16 | −0.17 | −2.64 to 2.3 | 0.14 | −0.11 to 0.4 | 2.09 | 0.63 to 6.93 |
Secondary education by survey | 1.22 | −0.22 to 2.67 | 0.08 | −2.05 to 2.3 | 0.87 | −1.04 to 2.78 | 0.10 | −0.04 to 0.26 | 1.92 | 0.71 to 5.23 |
Employment by survey | 0.33 | 0.13 to 0.8 | ||||||||
Origin by survey | 0.23 | 0.002 to 0.45 | 1.05 | 0.37 to 2.94 | ||||||
Family type by survey | 1.82 | −0.55 to 4.2 | −1.85 | −4.78 to 1.08 | 2.77 | −0.35 to 5.9 | −0.005 | −0.26 to 0.25 | 1.46 | 0.37 to 4.45 |
ESCA 2006 and 2010–2012 (weighted data).
Statistically significant coefficients are shown in italics. All models are adjusted by the remaining variables in the equation. Source: Catalan Health Department, Catalan Health Interview Survey.
B, beta.