Health behaviours and health status characteristics by maternal level of education and family employment status
2006 | 2010–2012 | |||
---|---|---|---|---|
Per cent | 95% CI | Per cent | 95% CI | |
Health behaviours | ||||
Never having breakfast | 4.9 | 3.8 to 6.0 | 5.4 | 4.8 to 6.7 |
Level of education | ||||
Primary | 5.9 | 3.4 to 8.4 | 7.7 | 3.6 to 11.8 |
Secondary | 5.1 | 3.6 to 6.7 | 6.4 | 4.6 to 8.1 |
University degree | 3.5 | 1.5 to 5.5 | 2.7 | 1.0 to 4.4 |
Employment status | ||||
Employed | 4.3 | 3.2 to 5.5 | 5.6 | 4.2 to 7.1 |
Unemployed | 8.8 | 2.3 to 13.3 | 4.4 | 2.0 to 6.9 |
Mean | 95% CI | Mean | 95% CI | |
Time spent on screen (h/day) | 2.03 | 1.98 to 2.07 | 1.41 | 1.35 to 1.47 |
Level of education | ||||
Primary | 2.16 | 2.08 to 2.25 | 1.73 | 1.5 to 1.95 |
Secondary | 2.08 | 2.01 to 2.14 | 1.53 | 1.45 to 1.6 |
University degree | 1.77 | 1.68 to 1.87 | 1.07 | 0.98 to 1.15 |
Employment status | ||||
Employed | 2.01 | 1.96 to 2.06 | 1.36 | 1.29 to 1.43 |
Unemployed | 2.06 | 1.92 to 2.21 | 1.62 | 1.48 to 1.76 |
Junk food consumption | 50.24 | 49.74 to 50.74 | 52.34 | 51.92 to 52.76 |
Level of education | ||||
Primary | 47.46 | 46.36 to 48.55 | 50.14 | 49.0 to 51.27 |
Secondary | 50.21 | 49.53 to 50.89 | 52.13 | 51.57 to 52.68 |
University degree | 52.79 | 51.91 to 53.97 | 53.68 | 52.93 to 54.94 |
Employment status | ||||
Employed | 50.35 | 49.84 to 50.87 | 52.7 | 52.23 to 53.16 |
Unemployed | 50.25 | 48.41 to 52.01 | 51.04 | 50.06 to 52.02 |
Physical activity | 50.14 | 49.52 to 50.76 | 48.23 | 47.59 to 48.87 |
Level of education | ||||
Primary | 50.62 | 49.21 to 52.03 | 46.53 | 44.7 to 48.33 |
Secondary | 49.74 | 48.94 to 50.54 | 48.16 | 47.33 to 48.99 |
University degree | 50.81 | 49.44 to 52.19 | 49.18 | 48.0 to 50.37 |
Employment status | ||||
Employed | 50.26 | 49.61 to 50.92 | 48.23 | 47.62 to 49.04 |
Unemployed | 48.23 | 46.1 to 50.37 | 47.83 | 46.35 to 49.31 |
Risk behaviours | 50.52 | 49.93 to 51.12 | 51.74 | 51.19 to 52.29 |
Level of education | ||||
Primary | 50.37 | 49.25 to 51.48 | 50.91 | 49.48 to 52.34 |
Secondary | 50.01 | 49.17 to 50.86 | 51.51 | 50.78 to 52.23 |
University degree | 52.06 | 50.93 to 53.19 | 52.65 | 51.6 to 53.69 |
Employment status | ||||
Employed | 50.59 | 49.95 to 51.23 | 52.07 | 51.44 to 52.69 |
Unemployed | 50.44 | 48.59 to 52.3 | 50.5 | 49.31 to 51.7 |
Health status | Per cent | 95% CI | Per cent | 95% CI |
Overweight/obesity | 18.49 | 16.5 to 20.4 | 26.96 | 24.6 to 29.2 |
Level of education | ||||
Primary | 23.15 | 18.75 to 27.55 | 35.46 | 28.64 to 42.29 |
Secondary | 18.99 | 16.39 to 21.6 | 28.22 | 25.14 to 31.3 |
University degree | 13.1 | 9.5 to 16.5 | 21.35 | 17.43 to 25.26 |
Employment status | ||||
Employed | 18.16 | 16.13 to 20.2 | 25.26 | 22.74 to 27.78 |
Unemployed | 20.58 | 14.19 to 26.96 | 33.8 | 28.35 to 39.25 |
Mean | 95% CI | Mean | 95% CI | |
KIDSCREEN-10 | 81.03 | 80.70 to 81.7 | 85.39 | 84.35 to 86.04 |
Level of education | ||||
Primary | 80.55 | 79.15 to 81.24 | 82.35 | 80.62 to 84.07 |
Secondary | 81.29 | 80.39 to 82.19 | 85.34 | 84.69 to 86.39 |
University degree | 80.83 | 79.35 to 82.31 | 86.52 | 85.34 to 87.7 |
Employment status | ||||
Employed | 81.24 | 80.53 to 81.96 | 85.89 | 85.18 to 86.6 |
Unemployed | 79.26 | 77.11 to 81.42 | 83.38 | 81.88 to 84.88 |
TDS-SDQ | 7.83 | 7.54 to 8.12 | 7.33 | 7.11 to 7.56 |
Level of education | ||||
Primary | 8.59 | 8.02 to 9.16 | 7.79 | 7.17 to 8.42 |
Secondary | 8.27 | 7.87 to 8.68 | 7.57 | 7.26 to 7.88 |
University degree | 6.03 | 5.52 to 6.664 | 6.67 | 6.28 to 7.06 |
Employment status | ||||
Employed | 7.69 | 7.38 to 7.99 | 7.08 | 6.82 to 7.33 |
Unemployed | 8.99 | 8.0 to 9.97 | 8.35 | 7.83 to 8.87 |
ESCA 2006 and 2010–2012 (weighted data).
TDS-SDQ, Total Difficulties Score, Strengths and Difficulties Questionnaire. Overweight/obesity includes children 2 years onward (n=3881); never having breakfast, time spent on screen and junk food consumption include children 3 years onward (n=3682); TDS-SDQ includes children 4 years and older (n=3365); risk behaviours, physical activity and KIDSCREEN-10 include children 6 years and older (n=2681). Source: Catalan Health Department, Catalan Health Interview Survey.