Road traffic injury (RTI) deaths in the present study and estimated national totals for 2005, by age and gender
Study deaths, 2001–2003 | All India, 2005 | |||||||
---|---|---|---|---|---|---|---|---|
Number of RTI deaths/all coded deaths | Proportion RTI (%)* | Rural (%†) | Two coders immediately agree | All deaths/population (millions, 2005 UN estimates) | Estimated RTI deaths‡, thousands | RTI death rate§ per 100 000 (99% CI) | Period risk for RTI death (%)¶ | |
Male—age in years | ||||||||
0–4 | 44 11719 | 0.4 | 37 (76.7) | 44 | 1.2/67 | 4.9 | 7.4 (6.5–8.4)** | 0.04 |
5–14 | 97 1926 | 5.2 | 86 (84.1) | 87 | 0.2/129 | 8.5 | 6.6 (4.9–8.3) | 0.1 |
15–29 | 605 4727 | 13 | 462 (68.9) | 558 | 0.4/163 | 47.1 | 28.9 (25.9–31.9) | 0.4 |
30–44 | 529 6817 | 7.7 | 385 (67.0) | 477 | 0.6/115 | 43.8 | 37.9 (33.7–42.1) | 0.6 |
45–59 | 356 11731 | 3 | 249 (60.9) | 312 | 0.9/73 | 28.0 | 38.4 (33.2–43.6) | 0.6 |
60–69 | 149 12120 | 1.2 | 117 (71.8) | 133 | 0.9/24 | 10.6 | 44.0 (34.6–53.4) | 0.5 |
>70 | 123 18732 | 0.6 | 106 (81.2) | 98 | 1.3/14 | 9.1 | 64.5 (49.1–80.0) | – |
All ages (% or 99% CI) | 1903 67772 | 2.8 | 1442 (68.9) | 1709 (89.8%) | 5.3/585 | 152.1 (143.2–161.0) | 26.2 (24.6–27.7) | 2.1¶ (2.0–2.3) |
Female—age in years | ||||||||
0–4 | 50 11492 | 0.4 | 46 (93.4) | 45 | 1.2/61 | 5.0 | 8.1 (7.1–9.1)** | 0.04 |
5–14 | 44 1955 | 2.3 | 38 (80.1) | 43 | 0.2/118 | 3.8 | 3.2 (2.0–4.4) | 0.03 |
15–29 | 72 4394 | 1.5 | 53 (60.5) | 63 | 0.3/150 | 5.3 | 3.5 (2.4–4.6) | 0.1 |
30–44 | 59 4055 | 1.4 | 39 (59.0) | 50 | 0.3/106 | 4.4 | 4.1 (2.7–5.5) | 0.1 |
45–59 | 70 6402 | 1.1 | 55 (70.9) | 61 | 0.5/69 | 6.0 | 8.6 (5.9–11.3) | 0.1 |
60–69 | 54 9016 | 0.6 | 42 (68.6) | 52 | 0.6/25 | 3.7 | 14.8 (9.8–19.9) | 0.2 |
>70 | 47 17343 | 0.3 | 33 (61.8) | 35 | 1.3/16 | 3.5 | 21.6 (13.4–29.9) | – |
All ages (% or 99% CI) | 396 54657 | 0.7 | 306 (69.8) | 349 (88.1%) | 4.5/546 | 31.5 (27.5–35.6) | 5.7 (5.0–6.4) | 0.5¶ (0.4–0.5) |
Total male and female, <70 years (% or 99% CI) | 2129 86354 | 2.4 | 1609 (68.5) | 1925 (90.4%) | 7.2/1100 | 171.0 (161.5–180.4) | 15.5 (14.7–16.4) | 1.3¶ (1.3–1.4) |
Total male and female, all ages (% or 99% CI) | 2299/122429 | 1.8 | 1748 (69.0) | 2058 (89.5%) | 9.8/1131 | 183.6 (173.8–193.4) | 16.2 (15.4–17.1) | 1.3¶ (1.3–1.4) |
*Proportion of RTI deaths compared to all deaths, weighted by state and residence (rural/urban).
†Percentage rural is weighted by state and residence (rural/urban).
‡Obtained by multiplying the United Nations estimated total deaths in 2005 by the weighted proportions.
§Age standardised to the 2005 United Nations estimated Indian population; 99% CIs shown are calculated based on the weighted number of study deaths, which result in a wider CI than those based on physician agreement.
¶Annual RTI death rate multiplied by the duration of age range, except for the lifetime risk which is calculated between 0–69 years by summation of the age-specific period risks.
**Crude death rate.