Men | Women | All | |
---|---|---|---|
Number of patients who had at least one consultation for reproductive reasons (%) | 829 (0.04) | 239 594 (12.50) | 240 423 (6.35) |
Age (median years) | 37.5 | 29.5 | 29.5 |
Crude consultation rate per 1000 person-years (95% CI) | 5999 (5832 to 6169) | 6283 (6272 to 6293) | 6282 (6272 to 6292) |
Number of patients in receipt of medication for CVD (%) | 221 734 (11.87) | 254 831 (13.29) | 476 565 (12.59) |
Age (median years) | 66.5 | 68.5 | 67.5 |
Crude consultation rate per 1000 person-years (95% CI) | 9441 (9429 to 9454) | 10 180 (10 167 to 10192) | 9836 (9827 to 9845) |
Number of patients in receipt of medication for depression (%) | 76 602 (4.10) | 173 407 (9.05) | 250 009 (6.61) |
Age (median years) | 51.5 | 50.5 | 50.5 |
Crude consultation rate per 1000 person-years (95% CI) | 9102 (9081 to 9124) | 9961 (9946 to 9976) | 9698 (9686 to 9711) |
CVD,cardiovascular disease.