Adherence to antiretroviral therapy, by cohort
MPR/persistency ratio (N, %) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cohort | Number of patients | Mean (SD) MPR | <0.8 | 0.8–<0.85 | 0.85–<0.9 | 0.9–<0.95 | 0.95–1 | ||||||
STR | 1797 | 0.84 | (0.14) | 537 | 29.88% | 178 | 9.91 | 243 | 13.52 | 385 | 21.42 | 454 | 25.26 |
2+PPD | 5584 | 0.80 | (0.15) | 2255 | 40.38 | 621 | 11.12 | 779 | 13.95 | 957 | 17.14 | 972 | 17.41 |
Overall | 7381 | 0.81 | (0.15) | 2792 | 37.83 | 799 | 10.83 | 1022 | 13.85 | 1342 | 18.18 | 1426 | 19.32 |
p Value (1 vs 2) | <0.0001 | <0.0001 | 0.1491 | 0.6477 | <0.0001 | <0.0001 |
2+PPD, two or more pills per day; MPR, medication possession ratio; STR, once-daily single-tablet regimen.