Cochrane group | Cochrane group office | Total reviews analysed | Summary of trial countries n (%) | Country of trials established n (%) | Mean year publication | Mean number of trials per review mean (SD) | Mean participants per review mean (SD) |
---|---|---|---|---|---|---|---|
Airways | UK | 168 | 86 (51.2) | 138 (82.1) | 2009 | 17.2 (18.3) | 3895 (7354) |
Breast cancer | Australia | 37 | 22 (59.5) | 32 (86.5) | 2007 | 14.4 (14.3) | 41 663 (160 456) |
Childhood cancer | Netherlands | 8 | 3 (37.5) | 7 (87.5) | 2011 | 7.0 (8.9) | 575 (830) |
Colorectal cancer | Denmark | 34 | 17 (50.0) | 27 (79.4) | 2009 | 13.8 (12.5) | 13 548 (56 984) |
ENT disorders | UK | 5 | 2 (40.0) | 5 (100) | 2009 | 6.0 (5.8) | 1986 (2636) |
Gynaecological cancer | UK | 83 | 39 (47.0) | 66 (80.0) | 2010 | 13.5 (17.1) | 42 256 (209 079) |
Haematological malignancies | Germany | 18 | 4 (22.2) | 15 (83.3) | 2010 | 10.9 (11.0) | 1943 (2212) |
Heart | UK | 54 | 32 (59.3) | 46 (85.2) | 2009 | 17.6 (16.3) | 13 806 (27 247) |
Hepatobilary | Denmark | 9 | 7 (77.8) | 9 (100) | 2009 | 7.7 (5.9) | 24 065 (70 409) |
Hypertension | Canada | 30 | 12 (40) | 19 (63.3) | 2009 | 26.1 (30.8) | 22 779 (42 574) |
Lung cancer | Spain | 22 | 6 (27.3) | 13 (59.1) | 2010 | 15.5 (16.2) | 18 662 (55 633) |
Metabolic and endocrine | Germany | 34 | 28 (82.4) | 31 (91.2) | 2009 | 27.5 (58.3) | 15 526 (57 729) |
Oral health | UK | 6 | 6 (100) | 6 (100) | 2010 | 47.7 (51.3) | 38 431 (75 374) |
Pain, palliative and supportive care | UK | 44 | 10 (22.7) | 29 (65.9) | 2010 | 17.5 (16.6) | 1720 (1885) |
Prostatic disease and urological cancer | USA | 18 | 7 (38.9) | 18 (100) | 2010 | 13.4 (15.5) | 23 525 (79 720) |
Stroke | UK | 114 | 78 (68.4) | 104 (91.2) | 2009 | 9.5 (8.1) | 2823 (6018) |
Tobacco addiction | UK | 53 | 46 (86.8) | 53 (100) | 2009 | 27.6 (25.5) | 24 046 (42 890) |
Upper GI and pancreatic diseases | Canada | 9 | 6 (66.7) | 8 (88.9) | 2010 | 13.2 (10.1) | 1774 (1658) |
Total | 746 | 411 (55.1) | 626 (83.9) |
ENT, ear, nose and throat; GI, gastrointestinal; NCD,non-communicable disease.