N smoking from a plain pack | Percentage of smoking from a plain pack | Unadjusted OR (95% CI) | |
---|---|---|---|
Total (N=536) | 388 | 72.3 | |
Sex | |||
Male (n=303) | 214 | 70.4 | 1.00 (Ref) |
Female (n=233) | 174 | 74.8 | OR 1.25 (0.85 to 1.83), p=0.262 |
Age group (years) | p=0.579 | ||
18–29 (n=163) | 123 | 75.2 | 1.00 (Ref) |
30–49 (n=229) | 164 | 71.6 | OR=0.83 (0.53 to 1.32), p=0.432 |
50+ (n=144) | 101 | 70.1 | OR=0.77 (0.47 to 1.28), p=0.317 |
Education | |||
Up to year 12 (n=333) | 235 | 70.6 | 1.00 (Ref) |
Tertiary level and above (n=204) | 153 | 75.1 | OR=1.26 (0.85 to 1.87), p=0.258 |
Socioeconomic status | p=0.150 | ||
Low (n=129) | 85 | 65.6 | 1.00 (Ref) |
Medium (n=345) | 257 | 74.7 | OR=1.55 (1.00 to 2.40), p=0.050 |
High (n=63) | 46 | 73.1 | OR=1.42 (0.73 to 2.77), p=0.299 |
Area of residence (n=532) | |||
Metropolitan Victoria (n=387) | 279 | 72.1 | 1.00 (Ref) |
Regional Victoria (n=146) | 105 | 72.2 | OR=1.00 (0.66 to 1.53), p=0.990 |
Current daily consumption level (average no of cigarettes/day n=523) | p=0.312 | ||
<5 (including non-daily smokers) (n=139) | 92 | 66.3 | 1.00 |
>5–10 (n=132) | 100 | 75.5 | OR=1.57 (0.92 to 2.66), p=0.098 |
>10–15 (n=103) | 78 | 75.3 | OR=1.55 (0.88 to 2.74), p=0.133 |
>15 (n=150) | 107 | 71.2 | OR=1.26 (0.76 to 2.07), p=0.370 |
Ever tried to quit (n=532) | |||
No (n=86) | 46 | 54.2 | 1.00 (Ref) |
Yes (n=446) | 337 | 75.6 | OR=2.61 (1.62 to 4.21), p<0.001 |
Brand segment | p=0.001 | ||
Value (n=140) | 85 | 60.4 | 1.00 (Ref) |
Mainstream (n=249) | 195 | 78.4 | OR=2.38 (1.51 to 3.74), p<0.001 |
Premium (n=147) | 108 | 73.3 | OR=1.80 (1.09 to 2.96), p=0.021 |
Exposure to antismoking TV campaign | |||
Did not recall advertising (n=243) | 166 | 68.3 | 1.00 (Ref) |
Recalled at least one of three antismoking campaign advertisements (n=293) | 222 | 75.7 | OR=1.45 (0.99 to 2.12), p=0.056 |
*Numbers may not add to N=536 due to rounding off of weighted numbers.