Partial catch-up (one dose) | Full catch-up (two doses) | |||
---|---|---|---|---|
A: uRR (95% CI) | B: aRR (95% CI) | C: uRR (95% CI) | D: aRR (95% CI) | |
Language spoken at home | ||||
English only | 1 | 1 | 1 | 1 |
English and other language(s) | 1.61 (0.96 to 2.70) | 1.61 (0.96 to 2.70) | 2.57 (2.00 to 3.32)* | 1.54 (0.91 to 2.63) |
Other language(s) only | 4.68 (3.63 to 6.03)* | 4.68 (3.63 to 6.03)* | 4.00 (3.37 to 4.76)* | 1.90 (1.08 to 3.32)* |
p Value | <0.001 | <0.001 | <0.001 | 0.0811 |
Ward type | ||||
Advantaged | 1 | 1 | ||
Disadvantaged | 1.55 (1.05 to 2.27)* | 1.29 (0.92 to 1.80) | ||
Ethnic | 1.83 (1.18 to 2.83)* | 2.83 (2.19 to 3.65)* | ||
p Value | 0.0146 | <0.001 | ||
Ethnicity | ||||
British white | 1 | 1 | 1 | |
Other white | 0.88 (0.22 to 3.54) | 0.51 (0.13 to 2.06) | 0.37 (0.10 to 1.34) | |
Mixed | 1.15 (0.29 to 4.59) | 1.64 (0.57 to 4.74) | 1.83 (0.65 to 5.17) | |
Indian | 1.21 (0.19 to 7.82) | 3.38 (2.40 to 4.76)* | 2.01 (0.75 to 5.41) | |
Pakistani or Bangladeshi | 1.96 (0.84 to 4.54) | 3.44 (2.79 to 4.23)* | 2.40 (1.38 to 4.18)* | |
Black or Black British | 2.35 (0.99 to 5.57) | 1.58 (0.73 to 3.43) | 1.12 (0.35 to 3.63) | |
Other | 2.84 (1.12 to 7.22)* | 3.36 (2.42 to 4.67)* | 1.88 (1.08 to 3.29)* | |
p Value | 0.0126 | <0.001 | 0.0950 | |
Lone parent/carer | ||||
Two parents/carers | 1 | 1 | ||
One parent/carer | 1.42 (0.92 to 2.17) | 1.45 (1.06 to 1.99)* | ||
p Value | 0.1110 | 0.0208 | ||
Maternal age at birth of cohort child (years) | ||||
14–19 | 1.42 (0.80 to 2.51) | 1.52 (0.98 to 2.37) | ||
20–24 | 1.20 (0.68 to 2.12) | 1.35 (0.89 to 2.03) | ||
25–29 | 1 | 1 | ||
30–34 | 0.63 (0.37 to 1.08) | 0.62 (0.40 to 0.97)* | ||
35–39 | 0.69 (0.40 to 1.20) | 0.58 (0.37 to 0.92)* | ||
40+ | 0.57 (0.23 to 1.43) | 0.86 (0.42 to 1.74) | ||
p Value | 0.0259 | <0.001 | ||
Maternal education | ||||
Degree | 1 | 1 | ||
Diploma | 1.35 (0.54 to 3.36) | 0.78 (0.35 to 1.72) | ||
A or AS levels | 1.72 (0.79 to 3.74) | 1.30 (0.71 to 2.38) | ||
GCSE A*–C | 1.91 (1.05 to 3.49)* | 1.21 (0.75 to 1.96) | ||
GCSE D–G | 2.27 (1.07 to 4.80)* | 1.13 (0.55 to 2.34) | ||
Other | 0.80 (0.11 to 5.93) | 1.29 (0.49 to 3.39) | ||
None | 1.88 (0.87 to 4.03) | 2.44 (1.63 to 3.66)* | ||
p Value | 0.2420 | <0.001 | ||
Housing tenure age 3 | ||||
Owned | 1 | 1 | 1 | |
Privately rented | 0.86 (0.32 to 2.34) | 1.57 (0.96 to 2.59) | 1.51 (0.91 to 2.48) | |
Socially rented | 1.49 (0.96 to 2.32) | 1.77 (1.29 to 2.43)* | 1.86 (1.34 to 2.56)* | |
Other | 0.75 (0.27 to 2.09) | 2.20 (1.27 to 3.79)* | 2.52 (1.23 to 5.18)* | |
p Value | 0.0936 | 0.0014 | <0.001 | |
Household income (£ per annum) | ||||
0–11 000 | 1 | 1 | ||
11 000–22 000 | 0.86 (0.53 to 1.41) | 0.72 (0.52 to 1.02) | ||
22 000–33 000 | 0.76 (0.44 to 1.31) | 0.39 (0.23 to 0.66) | ||
33 000–55 000 | 0.31 (0.14 to 0.70)* | 0.56 (0.36 to 0.87) | ||
55 000+ | 0.76 (0.36 to 1.61) | 0.71 (0.39 to 1.29) | ||
p Value | 0.0816 | 0.0028 | ||
Social class (9 months) | ||||
Managerial and professional | 1 | 1 | ||
Intermediate | 1.33 (0.73 to 2.42) | 0.89 (0.52 to 1.53) | ||
Small employer/self-employed | 0.83 (0.38 to 1.79) | 0.48 (0.20 to 1.16) | ||
Lower supervisory and technical | 0.90 (0.30 to 2.67) | 1.55 (0.80 to 3.00) | ||
Semiroutine and routine | 1.71 (1.11 to 2.64)* | 1.29 (0.87 to 1.92) | ||
Never worked/unemployed | 1.87 (0.96 to 3.64) | 2.38 (1.62 to 3.49)* | ||
p Value | 0.0989 | <0.001 | ||
Number of children in household (age 3) | ||||
One child | 1 | 1 | ||
Two or three children | 0.73 (0.47 to 1.12) | 0.77 (0.52 to 1.14) | ||
Four or more children | 0.66 (0.34 to 1.29) | 1.04 (0.67 to 1.63) | ||
p Value | 0.2807 | 0.1832 | ||
Maternal employment (age 3) | ||||
Full-time | 1 | 1 | ||
Part-time | 1.67 (0.84 to 3.33) | 1.02 (0.58 to 1.79) | ||
On leave | 0.35 (0.05 to 2.48) | 1.04 (0.46 to 2.33) | ||
Self-employed | 1.04 (0.41 to 2.66) | 0.73 (0.37 to 1.45) | ||
Not employed/student | 1.50 (0.88 to 2.57) | 1.13 (0.71 to 1.80) | ||
p Value | 0.1836 | 0.6517 | ||
Sex of child | ||||
Male | 1 | 1 | ||
Female | 0.87 (0.60 to 1.27) | 1.27 (0.94 to 1.71) | ||
p Value | 0.4755 | 0.1171 | ||
Parental report of measles disease by age 3 | ||||
Yes | 1 | 1 | ||
No | 1.29 (0.48 to 3.49) | 1.28 (0.52 to 3.16) | ||
p Value | 0.6163 | 0.5970 | ||
Residence in London | ||||
London | 1 | 1 | 1 | |
Not London | 0.84 (0.50 to 1.41) | 1.32 (0.86 to 2.02) | 1.95 (1.32 to 2.89)* | |
p Value | 0.5078 | 0.2012 | <0.001 | |
Country of residence | ||||
England | 1 | 1 | ||
Wales | 1.26 (0.86 to 1.84) | 1.00 (0.69 to 1.46) | ||
Scotland | 1.04 (0.60 to 1.83) | 1.16 (0.71 to 1.88) | ||
Northern Ireland | 1.16 (0.55 to 2.44) | 1.11 (0.66 to 1.88) | ||
p Value | 0.6802 | 0.9272 | ||
Smoked during pregnancy | ||||
No | 1 | 1 | ||
Yes | 1.20 (0.83 to 1.74) | 1.05 (0.76 to 1.46) | ||
p Value | 0.3202 | 0.7481 | ||
Changed address since 3 | ||||
No | 1 | |||
Yes | 0.77 (0.42 to 1.43) | 0.90 (0.62 to 1.32) | ||
p Value | 0.4112 | 0.6031 | ||
Reasons given for not having had MMR (aged 3) | ||||
Practical | 1 | 1 | ||
Medical | 0.93 (0.44 to 1.93) | 0.37 (0.20 to 0.68)* | 0.43 (0.25 to 0.74)* | |
Conscious decision | 0.58 (0.27 to 1.22) | 0.33 (0.23 to 0.47)* | 0.33 (0.23 to 0.48)* | |
Other | 0.45 (0.16 to 1.30) | 0.61 (0.40 to 0.93)* | 0.46 (0.29 to 0.73)* | |
p Value | 0.1357 | <0.001 | <0.001 |
*p=<0.05.
aRR, adjusted risk ratio; MMR, measles, mumps and rubella; uRR, unadjusted risk ratio.