Risk factors | Underweight/normal (n=185), BMI <25 | Overweight/obese (n=91), BMI ≥25 | OR | 95% CI | p Value |
---|---|---|---|---|---|
N (%) | N (%) | ||||
Fasting blood glucose (≥100 mg/dL) | 23 (12.4) | 19 (20.9) | 1.86 | 0.9 to 3.6 | 0.076 |
Total cholesterol (≥170 mg/dL) | 8 (4.3) | 18 (19.8) | 5.50 | 2.3 to 13.1 | <0.001* |
HbA1c (>6.5%) | 43 (23.2) | 31 (34.1) | 1.71 | 0.9 to 2.9 | 0.062 |
Blood pressure (≥90th centile) | 29 (15.7) | 42 (46.2) | 4.60 | 2.6 to 8.2 | <0.001* |
Waist circumference (≥94 cm male, ≥80 cm female) | 7 (3.8) | 75 (82.4) | 119.20 | 47.1 to 30.1 | <0.001* |
Waist-to-hip ratio (≥1.0 male, ≥0.85 female) | 5 (2.7) | 16 (17.6) | 7.70 | 2.7 to 21.7 | <0.001* |
Presence of Acanthosis Nigricans | 41 (22.2) | 81 (89.0) | 28.45 | 13.5 to 59.8 | <0.001* |
Low physical activity (≤2×/week) | 71 (38.4) | 36 (39.6) | 1.05 | 0.6 to 1.7 | 0.850 |
Family histories of T2D | 82 (44.3) | 63 (69.2) | 2.83 | 1.7 to 4.8 | <0.001* |
Family histories of CVDs | 55 (29.2) | 27 (29.6) | 0.99 | 0.6 to 1.7 | 0.554 |
Family histories of obesity | 113 (61.1) | 68 (74.7) | 1.89 | 1.1 to 3.3 | 0.031* |
*Significant using Holm's Sequential Bonferroni Method.
CVDs, cardiovascular diseases; BMI, body mass index; HbA1c, glycated haemoglobin; T2D, type 2 diabetes.