Variables | N (%) | Mean (SD) |
---|---|---|
Gender | NA | |
M | 112 (40.6) | |
F | 164 (59.4) | |
Ethnicity | NA | |
Blacks | 215 (77.9) | |
Non-Blacks | 61 (22.1) | |
Place of residence | NA | |
Urban | 140 (50.7) | |
Rural | 136 (49.3) | |
Age (years) | 15.6 (1.2) | |
14–16 | 214 (77.5) | 15.1 (0.8) |
17–19 | 62 (22.5) | 17.3 (0.5) |
Waist circumference (cm) | 79.06 (14.2) | |
No risk (<94 M, <80 F) | 197 (71.4) | |
Risk (≥94 M, ≥80 F) | 79 (28.6) | |
Waist-to-hip ratio | 0.80 (0.06) | |
No risk (<0.85 F, <1.0 M) | 255 (92.4) | |
Risk (≥0.85 F, ≥1.0 M) | 21 (7.6) | |
Body mass index | 23.76 (7.72) | |
Underweight (<18.5) | 68 (24.6) | 16.72 (1.30) |
Normal weight (18.5–25) | 110 (39.9) | 20.90 (1.76) |
Overweight (25– <30) | 40 (14.5) | 27.32 (1.38) |
Obese (≥30) | 58 (21.0) | 32.33 (1.68) |
Fasting blood glucose (mg/dL) | 91.21 (10.5) | |
Normal (≤100) | 234 (84.8) | |
IFG (100–126) | 39 (14.1) | |
Diabetes (≥126) | 3 (1.1) | |
Total cholesterol (mg/dL) | 143.0 (21.3) | |
Normal (≤170) | 250 (90.6) | |
Borderline (170–200) | 23 (8.3) | |
Above normal (≥200) | 3 (1.1) | |
HbA1c (%) | 6.09 (1.3) | |
Normal (≤6.5) | 202 (73.2) | |
Above normal (>6.5) | 74 (26.8) | |
Blood pressure (mm Hg) | ||
Systolic | 116.8 (16.23) | |
Diastolic | 69.9 (10.9) | |
Normal* | 205 (74.3) | |
Prehypertensive† | 24 (8.7) | |
Hypertensive‡ | 47 (17.0) | |
Family histories of T2D | NA | |
Yes | 145 (52.5) | |
No | 131 (47.5) | |
Family histories of CVDs | NA | |
Yes | 82 (29.7) | |
No | 194 (70.3) | |
Family history overweight | NA | |
Yes | 181 (65.6) | |
No | 95 (34.4) | |
Acanthosis nigricans | NA | |
Present | 122 (44.2) | |
Absent | 154 (55.8) | |
Physical activity | NA | |
Low (PA ≤2×/week) | 107 (38.8) | |
High (PA >2×/week) | 169 (61.2) |
*<90th centile.
†90–95th centile.
‡>95th centile.
HbA1c, glycated haemoglobin; CVDs, cardiovascular diseases; F, female; IFG, impaired fasting glucose; M, male; NA, not applicable; PA, physical activity; T2D, type 2 diabetes.