IHs (n=1299) | OOHs (n=2048) | p Values | |
---|---|---|---|
Gender (male) | 964 (74.2%) | 1579 (77.1%) | 0.051 |
Age (years) | 64.02±14.2 | 63.16±14.3 | 0.126 |
Hypertension | 509 (39.2%) | 784 (38.3%) | 0.344 |
Diabetes mellitus | 225 (17.3%) | 362 (17.7%) | 0.424 |
Hypercholesterolaemia | 401 (30.9%) | 608 (29.7%) | 0.253 |
Smoking history | 722 (55.6%) | 1188 (58.0%) | 0.116 |
Previous MI | 171 (13.2%) | 242 (11.8%) | 0.156 |
Previous CABG | 34 (2.6%) | 53 (2.6%) | 0.539 |
Previous PCI | 129 (9.9%) | 197 (9.6%) | 0.449 |
Cardiogenic shock | 69 (5.3%) | 131 (6.4%) | 0.113 |
Ethnicity (Caucasian) | 865 (66.6%) | 1319 (64.4%) | 0.226 |
LVEF | 43.70±7.5 | 43.69±7.5 | 0.985 |
CRF (eGFR <60) | 240 (18.5%) | 367 (17.9%) | 0.227 |
CABG, coronary artery bypass grafting; CRF, chronic renal failure; MI,myocardial infarction; PCI,percutaneous coronary intervention; LVEF,left ventricular ejection fraction.