Policy holders in the period 2002–2011
Occupational group | Gender | PYAR | Individuals | Average duration of insurance (2002–2011) | Payments due to MS |
---|---|---|---|---|---|
Construction | F | 69 074 | 19 091 | 3.6 | 12 |
M | 1 205 086 | 271 214 | 4.4 | 115 | |
The agricultural segment | |||||
Dairy operators | F | 29 418 | 7964 | 3.7 | 11 |
Dairy operators | M | 54 024 | 14 134 | 3.8 | 9 |
Gardeners | F | 45 256 | 13 620 | 3.3 | 8 |
Gardeners | M | 112 624 | 35 671 | 3.2 | 13 |
Private service | F | 348 200 | 125 421 | 2.8 | 41 |
M | 264 989 | 89 417 | 3.0 | 28 | |
Public sector | F | 181 223 | 50 235 | 3.6 | 38 |
M | 151 098 | 36 990 | 4.1 | 19 | |
Trade, transport and industry | F | 125 579 | 45 369 | 2.8 | 21 |
M | 672 835 | 178 585 | 3.8 | 67 | |
Others | F | 31 302 | 15 208 | 2.1 | 3 |
M | 38 710 | 23 086 | 1.7 | 4 | |
Total | 3 329 418 | 926 005 | 3.6 | 389 |
MS,multiple sclerosis; PYAR, person-years.