Associations between measures of alcohol consumption and balance outcomes
Alcohol exposure | Dynamic balance | Static balance eyes open | Static balance eyes closed | ||||||
---|---|---|---|---|---|---|---|---|---|
N | Crude OR (95% CI) | Adjusted OR* (95% CI) | N | Crude OR (95% CI) | Adjusted OR* (95% CI) | N | Crude OR (95% CI) | Adjusted OR* (95% CI) | |
Maternal pre-pregnancy | 4646 | 4674 | 4621 | ||||||
Never | 237 | 1 (ref) | 1 (ref) | 238 | 1 (ref) | 1 (ref) | 236 | 1 (ref) | 1 (ref) |
<1 glass/week | 1692 | 1.08 (0.85 to 1.39) | 1.10 (0.86 to 1.41) | 1711 | 1.03 (0.78 to 1.35) | 1.01 (0.76 to 1.33) | 1686 | 1.04 (0.82 to 1.32) | 0.99 (0.78 to 1.27) |
≥1 glass/week | 2165 | 1.19 (0.93 to 1.51) | 1.22 (0.95 to 1.56) | 2170 | 1.10 (0.84 to 1.44) | 1.04 (0.79 to 1.37) | 2154 | 1.22 (0.96 to 1.54) | 1.13 (0.89 to 1.44) |
≥1 glass/day | 552 | 1.07 (0.82 to 1.42) | 1.13 (0.85 to 1.50) | 555 | 1.17 (0.86 to 1.59) | 1.08 (0.79 to 1.49) | 545 | 1.36 (1.04 to 1.78) | 1.23 (0.93 to 1.63) |
p Value | 0.302 | 0.164 | 0.119 | 0.453 | <0.001 | 0.009 | |||
Maternal at 18 weeks | 4778 | 4806 | 4751 | ||||||
None | 3361 | 1 (ref) | 1 (ref) | 3379 | 1 (ref) | 1 (ref) | 3339 | 1 (ref) | 1 (ref) |
Low | 714 | 1.04 (0.90 to 1.20) | 1.04 (0.90 to 1.20) | 719 | 0.95 (0.81 to 1.12) | 0.94 (0.79 to 1.10) | 716 | 1.13 (0.98 to 1.31) | 1.10 (0.95 to 1.27) |
Moderate | 505 | 0.98 (0.83 to 1.15) | 0.98 (0.83 to 1.15) | 507 | 1.23 (1.01 to 1.47) | 1.23 (1.01 to 1.49) | 501 | 1.25 (1.06 to 1.48) | 1.25 (1.06 to 1.48) |
High | 198 | 1.04 (0.81 to 1.35) | 1.07 (0.82 to 1.39) | 201 | 1.05 (0.79 to 1.40) | 1.06 (0.79 to 1.43) | 195 | 1.07 (0.83 to 1.39) | 1.14 (0.88 to 1.48) |
p Value | 0.878 | 0.797 | 0.165 | 0.171 | 0.014 | 0.009 | |||
Maternal binge drinking | 4776 | 4803 | 4748 | ||||||
None | 4106 | 1 (ref) | 1 (ref) | 4128 | 1 (ref) | 1 (ref) | 4084 | 1 (ref) | 1 (ref) |
1–4 days | 525 | 1.12 (0.96 to 1.32) | 1.15 (0.97 to 1.35) | 5299 | 0.97 (0.81 to 1.17) | 1.02 (0.84 to 1.22) | 518 | 0.95 (0.81 to 1.12) | 1.04 (0.88 to 1.22) |
5–10 days | 75 | 0.72 (0.49 to 1.06) | 0.77 (0.52 to 1.15) | 75 | 1.46 (0.91 to 2.37) | 1.58 (0.97 to 2.58) | 75 | 1.06 (0.70 to 1.60) | 1.19 (0.78 to 1.81) |
>10 days | 70 | 1.30 (0.82 to 2.05) | 1.27 (0.80 to 2.00) | 71 | 1.06 (0.66 to 1.71) | 1.07 (0.66 to 1.73) | 71 | 1.53 (1.00 to 2.35) | 1.67 (1.09 to 2.58) |
p Value | 0.471 | 0.348 | 0.493 | 0.288 | 0.297 | 0.035 | |||
Maternal postnatal | 4369 | 4394 | 4340 | ||||||
None | 1187 | 1 (ref) | 1 (ref) | 1192 | 1 (ref) | 1 (ref) | 1178 | 1 (ref) | 1 (ref) |
Low | 741 | 0.93 (0.79 to 1.10) | 0.93 (0.78 to 1.10) | 746 | 1.12 (0.93 to 1.34) | 1.10 (0.92 to 1.33) | 735 | 1.08 (0.92 to 1.27) | 1.03 (0.97 to 1.23) |
Moderate | 1426 | 1.07 (0.93 to 1.23) | 1.07 (0.93 to 1.24) | 1433 | 1.07 (0.92 to 1.26) | 1.04 (0.89 to 1.22) | 1417 | 1.18 (1.03 to 1.36) | 1.09 (0.95 to 1.26) |
High | 1015 | 1.07 (0.92 to 1.24) | 1.07 (0.92 to 1.26) | 1023 | 1.12 (0.94 to 1.32) | 1.07 (0.90 to 1.27) | 1010 | 1.31 (1.12 to 1.52) | 1.19 (1.02 to 1.39) |
p Value | 0.182 | 0.178 | 0.252 | 0.576 | <0.001 | 0.028 | |||
Paternal first 3 months | 3841 | 3865 | 3827 | ||||||
Never | 119 | 1 (ref) | 1 (ref) | 121 | 1 (ref) | 1 (ref) | 119 | 1 (ref) | 1 (ref) |
<1 glass/week | 812 | 0.86 (0.60 to 1.21) | 0.84 (0.59 to 1.20) | 816 | 1.67 (1.13 to 2.45) | 1.62 (1.10 to 2.39) | 809 | 1.22 (0.86 to 1.72) | 1.12 (0.78 to 1.60) |
≥1 glass/week | 2086 | 0.93 (0.67 to 1.31) | 0.93 (0.66 to 1.31) | 2097 | 1.65 (1.14 to 2.38) | 1.54 (1.06 to 2.25) | 2070 | 1.45 (1.04 to 2.02) | 1.29 (0.92 to 1.82) |
≥1 glass/day | 824 | 0.97 (0.69 to 1.38) | 0.97 (0.68 to 1.38) | 831 | 1.79 (1.22 to 2.63) | 1.65 (1.11 to 2.44) | 829 | 1.58 (1.11 to 2.23) | 1.36 (0.95 to 1.94) |
p Value | 0.286 | 0.286 | 0.049 | 0.206 | <0.001 | 0.013 | |||
Paternal binge drinking | 3958 | 3983 | 3942 | ||||||
None | 631 | 1 (ref) | 1 (ref) | 637 | 1 (ref) | 1 (ref) | 629 | 1 (ref) | 1 (ref) |
1–4 days | 1474 | 1.10 (0.93 to 1.30) | 1.11 (0.94 to 1.31) | 1481 | 1.15 (0.95 to 1.39) | 1.15 (0.95 to 1.39) | 1460 | 1.16 (0.98 to 1.38) | 1.16 (0.98 to 1.37) |
5–10 days | 1083 | 1.11 (0.93 to 1.32) | 1.13 (0.94 to 1.34) | 1089 | 1.11 (0.92 to 1.36) | 1.09 (0.89 to 1.33) | 1082 | 1.16 (0.98 to 1.39) | 1.13 (0.95 to 1.36) |
>10 days | 770 | 1.10 (0.91 to 1.33) | 1.13 (0.93 to 1.36) | 776 | 1.12 (0.91 to 1.39) | 1.10 (0.89 to 1.36) | 771 | 1.21 (1.00 to 1.47) | 1.20 (0.99 to 1.46) |
p Value | 0.394 | 0.268 | 0.464 | 0.676 | 0.086 | 0.132 |
OR for ‘good balance’ by categories of alcohol exposure.
*Adjusted for confounders: marital status, crowding index, home ownership, parity, maternal education, ethnicity, maternal age, maternal social class, smoking, cannabis use, caffeine consumption, number of maternal life events during pregnancy and maternal depression. Contemporaneous measures of maternal caffeine, cannabis and smoking exposure were used as far as possible for prenatal alcohol exposure; for postnatal alcohol exposure, maternal caffeine, cannabis and smoking exposure at 18 weeks gestation was used.