Icelandic children born during 1994–1998 with autism spectrum disorders diagnosed until the end of 2005 compared with those diagnosed during 2006–2009 with respect to diagnostic subtypes, gender, cognitive level, medical conditions and epilepsy
2005 n=126 (%) | 2009 n=141 (%) | Rate ratio | 95% CI lower/upper | p Value | |
---|---|---|---|---|---|
CA | 49 (38.9) | 26 (18.4) | 2.11 | 1.40 to 3.18 | 0.0002 |
AS | 13 (10.3) | 35 (24.8) | 0.42 | 0.23 to 0.75 | 0.002 |
Other ASD | 64 (50.8) | 80 (56.7) | 0.90 | 0.72 to 1.12 | 0.331 |
Males | 96 (76.2) | 101 (71.6) | 1.06 | 0.92 to 1.23 | 0.398 |
IQ ≥70 | 60 (47.6) | 86 (61.0) | 0.78 | 0.62 to 0.98 | 0.028 |
All MCs | 26 (20.6) | 20 (14.2) | 1.45 | 0.86 to 2.47 | 0.163 |
Epilepsy* | 13 (10.3) | 6 (4.3) | 2.42 | 0.95 to 6.19 | 0.054 |
*Subcategory of MCs.
AS, Asperger's syndrome; ASD, autism spectrum disorders; CA, childhood autism; MCs, medical conditions.