Researcher's experience and time | PR | 95% CI |
---|---|---|
Ever served on peer-review panel (Yes vs No) | 1.27 | 0.89 to 1.74 |
Ever peer reviewed a proposal (Yes vs No) | 1.33 | 0.78 to 2.22 |
Salary (per $5000 increase) | 0.99 | 0.94 to 1.04 |
Resubmitted proposal (Yes vs No) | 0.64 | 0.43 to 0.92 |
Time for lead researchers (10 day increase) | 0.91 | 0.78 to 1.04 |
Time for other researchers (10 day increase) | 0.89 | 0.67 to 1.17 |
95% CI, credible intervals; PR, prevalence ratio.