Dabigatran 110 mg | Dabigatran 150 mg | p Value | |
---|---|---|---|
Indications | |||
One risk factor | |||
Heart failure | 286 (17.7) | 84 (7.5) | <0.001 |
Previous thromboembolism | 136 (8.4) | 66 (5.9) | 0.01 |
Age ≥75 years | 1245 (77.2) | 225 (20.2) | <0.001 |
At least two risk factors | |||
Hypertension | 834 (51.7) | 501 (44.9) | <0.001 |
Diabetes mellitus | 241 (15.0) | 153 (13.7) | 0.37 |
Vascular disease | 265 (16.4) | 113 (10.1) | <0.001 |
Age 65–74 years | 278 (17.3) | 594 (53.3) | <0.001 |
Risk factors | |||
≥1 high* or ≥2 moderate* | 1456 (90.3) | 618 (55.5) | <0.001 |
1 Moderate* | 122 (7.6) | 359 (32.2) | <0.001 |
None | 34 (2.1) | 137 (12.3) | <0.001 |
Contraindications | |||
Liver | 31 (1.9) | 17 (1.5) | 0.44 |
Kidney disease | 96 (6.0) | 36 (3.2) | 0.001 |
Previous bleeding | 209 (13.0) | 78 (7.0) | <0.001 |
Age ≥80 | 953 (59.1) | 42 (3.8) | <0.001 |
*Referring to recommendations by EMA. High risk factors: previous stroke, transient ischaemic attack, or systemic embolism, left-ventricular ejection fraction <40%, symptomatic heart failure or age ≥75 years. Moderate risk factors: age ≥65 years, diabetes, coronary artery disease or hypertension. A dose of 150 mg twice daily is recommended unless the patients are ≥80 years, or with increased risk of bleeding where a dose of 110 mg twice daily is preferred/should be considered.2