OR | 95% CI | p Value | |
---|---|---|---|
Male | 1.00 | ||
Female | 0.70 | (0.64 to 0.76) | <0.001 |
Age 65–74 | 1.14 | (0.96 to 1.36) | 0.14 |
Age ≥75 | 1.50 | (1.24 to 1.82) | <0.001 |
Heart failure | 1.23 | (1.05 to 1.44) | 0.01 |
Hypertension | 1.39 | (1.13 to 1.71) | 0.002 |
Diabetes | 1.16 | (1.01 to 1.32) | 0.03 |
Previous thromboembolism | 1.18 | (0.97 to 1.44) | 0.11 |
Vascular disease | 1.02 | (0.91 to 1.16) | 0.14 |
Previous bleeding | 1.10 | (0.94 to 1.30) | 0.24 |
CHADS2 group* | 0.81 | (0.70 to 0.93) | 0.003 |
CHA2DS2–VASc group† | 1.00 | (0.88 to 1.14) | 0.98 |
HAS-BLED group‡ | 1.03 | (0.89 to 1.19) | 0.73 |
*CHADS2: congestive heart failure, hypertension, age ≥75 years, diabetes mellitus, stroke/transient ischaemic attack.
†CHA2DS2–VASc: CHADS2, adding vascular disease, age 65–75 and female sex.
‡HAS-BLED: hypertension, abnormal renal/liver function, stroke, bleeding history or predisposition, labile international normalised ratio (left out due to lack of information, as carried out previously), elderly (>65 years), drugs/alcohol concomitantly.