Within-subject changes at preintervention and postintervention
N* | Pre | Post | Difference | p | |
---|---|---|---|---|---|
Mean (SD) | Mean (SD) | Mean (CI) | |||
Anthropometry | |||||
BMI (kg/m2) | 274 | 22.5 (3.6) | 22.1 (3.7) | −0.5 (−0.6 to −0.4) | <0.0001 |
BMI z-score | 274 | 2.86 (0.90) | 2.66 (0.94) | −0.20 (−0.23 to −0.17) | <0.0001 |
Waist circumference (cm) | 267 | 70.9 (9.9) | 69.9 (10.0) | −0.9 (−1.3 to −0.5) | <0.0001 |
Waist circumference z-score | 267 | 3.16 (1.10) | 2.96 (1.14) | −0.20 (−0.25 to −0.15) | <0.0001 |
Psychosocial indices | |||||
Child total difficulties score (range 0–40) | 212 | 10.8 (5.7) | 9.2 (5.8) | −1.6 (−2.2 to −0.9) | <0.0001 |
Play and enjoyment score (range 0–60) | 240 | 48.6 (10.4) | 51.6 (9.1) | 3.1 (1.9 to 4.2) | <0.0001 |
Discipline and boundaries score (range 0–60) | 235 | 42.0 (11.9) | 47.3 (9.7) | 5.3 (4.0 to 6.6) | <0.0001 |
Learning and knowledge score (range 0–60) | 238 | 48.7 (9.2) | 51.1 (8.3) | 2.5 (1.3 to 3.7) | <0.0001 |
Activity indices | |||||
Sedentary activity (h/week) | 168 | 21.6 (12.8) | 17.5 (10.8) | −4.1 (−6.1 to −2.2) | <0.0001 |
Physical activity (h/week) | 168 | 15.1 (8.8) | 18.0 (9.4) | 2.9 (1.2 to 4.7) | <0.01 |
TV time (h/week) | 168 | 16.6 (10.9) | 13.2 (9.0) | −3.4 (−5.0 to −1.8) | <0.0001 |
*Numbers vary due to missing data and data cleaning procedures.
BMI, body mass index.