Annual average surgical rates of trainees between deaneries for phacoemulsification and cataract-related operations and other surgical procedures
Rates per year: | London south | London north | West Midlands | North western | Overall |
---|---|---|---|---|---|
Phacoemulsification | 99.69±26.16 p=0.0005 | 73.83±30.71 | 72.49±14.39 | 48.08±19.72 p=0.0008 | 73.52±29.24 |
Extracapsular cataract extraction | 0.25±0.43 | 0.10±0.32 | 0.03±0.11 | 0.28±0.35 | 0.16±0.33 |
Anterior vitrectomies | 0.88±0.76 | 0.95±0.81 | 0.41±0.43 | 0.64±0.64 | 0.72±0.68 |
Complex cases | 7.47±6.55 | 6.03±3.62 | 4.53±2.42 | 2.80±2.83 | 5.21±4.38 |
Confident or very confident dealing with vitreous loss (%) | 40 | 40 | 30 | 50 | 40 |
Trabeculectomies | 1.65±1.91 p<0.0001 | 0.04±0.08 | 0.12±0.20 | 0.05±0.11 | 0.47±1.16 |
Squint operations | 3.76±3.40 | 2.57±1.60 | 4.38±3.09 | 3.46±2.97 | 3.54±2.82 |
Lid lacerations | 1.26±1.05 | 1.04±1.22 | 1.35±1.07 | 2.24±1.47 | 1.47±1.26 |
Corneal lacerations | 0.29±0.40 | 0.15±0.26 | 0.31±0.32 | 0.42±0.51 | 0.29±0.38 |
Globe ruptures | 0.17±0.19 | 0.12±0.17 | 0.18±0.28 | 0.16±0.28 | 0.16±0.23 |
Data represent the mean number of operations per year±SD. p Values are for t-test versus overall mean.