Characteristics of respondents
Cluster 1 | Cluster 2 | Cluster 3 | |||||
---|---|---|---|---|---|---|---|
n | % | n | % | n | % | Total | |
Country | |||||||
England | 100 | 34.0 | 107 | 36.4 | 87 | 29.6 | 294 |
Scotland | 6 | 40.0 | 5 | 33.3 | 4 | 26.7 | 15 |
Wales | 5 | 27.8 | 9 | 50.0 | 4 | 22.2 | 18 |
Northern Ireland | 3 | 27.3 | 3 | 27.3 | 5 | 45.5 | 11 |
Self-reported job title | |||||||
Doctor | 99 | 42.3 | 69 | 29.5 | 66 | 28.2 | 234 |
Nurse | 9 | 14.1 | 36 | 56.3 | 19 | 29.7 | 64 |
Radiographer | 1 | 10.0 | 1 | 10.0 | 8 | 80.0 | 10 |
Management | 1 | 14.3 | 3 | 42.9 | 3 | 42.9 | 7 |
Social worker | 0 | 0.0 | 3 | 60.0 | 2 | 40.0 | 5 |
Other | 4 | 23.5 | 11 | 64.7 | 2 | 11.8 | 17 |
Unknown | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 1 |
Specialism | |||||||
Medical | 92 | 33.9 | 103 | 38.0 | 76 | 28.0 | 271 |
Surgical | 22 | 32.8 | 21 | 31.3 | 24 | 35.8 | 67 |
Area of expertise | |||||||
Oncology | 38 | 26.8 | 57 | 40.1 | 47 | 33.1 | 142 |
Haematology | 27 | 60.0 | 13 | 28.9 | 5 | 11.1 | 45 |
Paediatrics | 10 | 55.6 | 1 | 5.6 | 7 | 38.9 | 18 |
Gynaecology | 2 | 11.1 | 10 | 55.6 | 6 | 33.3 | 18 |
ENT | 8 | 50.0 | 6 | 37.5 | 2 | 12.5 | 16 |
Palliative medicine | 4 | 26.7 | 10 | 66.7 | 1 | 6.7 | 15 |
General surgery | 3 | 21.4 | 4 | 28.6 | 7 | 50.0 | 14 |
Radiology | 0 | 0.0 | 3 | 30.0 | 7 | 70.0 | 10 |
Other surgical specialty | 18 | 35.0 | 2 | 15.0 | 15 | 45.0 | 35 |
Other non-surgical specialty | 6 | 42.9 | 5 | 35.7 | 4 | 21.4 | 15 |
Other | 6 | 42.9 | 14 | 35.7 | 6 | 21.4 | 26 |
Type of specialist interest | |||||||
Age | 9 | 18.4 | 15 | 30.6 | 25 | 51.0 | 49 |
Site | 79 | 39.3 | 72 | 35.8 | 50 | 24.9 | 201 |
Both | 26 | 29.9 | 36 | 41.4 | 25 | 28.7 | 87 |
Unknown | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 1 |
Teenage cancer unit | |||||||
Yes | 58 | 30.5 | 83 | 43.7 | 49 | 25.8 | 190 |
No | 56 | 37.8 | 41 | 27.7 | 51 | 34.5 | 148 |
CCLG unit | |||||||
Yes | 70 | 33.7 | 70 | 33.7 | 68 | 32.7 | 208 |
No | 44 | 33.8 | 54 | 41.5 | 32 | 24.6 | 130 |
Number of TYA patients seen annually | |||||||
0–5 | 43 | 44.3 | 28 | 28.9 | 26 | 26.8 | 97 |
6–10 | 25 | 52.1 | 10 | 20.8 | 13 | 27.1 | 48 |
11–15 | 3 | 16.7 | 8 | 44.4 | 7 | 38.9 | 18 |
16–20 | 3 | 27.3 | 5 | 45.5 | 3 | 27.3 | 11 |
21+ | 3 | 8.6 | 17 | 48.6 | 15 | 42.9 | 35 |
Unknown | 37 | 28.7 | 56 | 43.4 | 36 | 27.9 | 129 |
Proportion of overall caseload consisting of TYA | |||||||
Less than 10% | 87 | 46.3 | 47 | 25.0 | 54 | 28.7 | 188 |
10–20% | 14 | 26.9 | 23 | 44.2 | 15 | 28.8 | 52 |
20–30% | 6 | 19.4 | 11 | 35.5 | 14 | 45.2 | 31 |
30–40% | 4 | 26.7 | 9 | 60.0 | 2 | 13.3 | 15 |
Greater than 40% | 3 | 6.0 | 32 | 64.0 | 15 | 30.0 | 50 |
Unknown | 0 | 0.0 | 2 | 100.0 | 0 | 0.0 | 2 |
Total | |||||||
114 | 33.7 | 124 | 36.7 | 100 | 29.6 | 338 |
CCLG, Children's Cancer and Leukaemia Group; TYA, teenage and young adult.