Numbers of patients categorised by JCS and by the ADL scale
JCS0 | JCS1 | JCS2 | JCS3 | Total | |
---|---|---|---|---|---|
ADL1 | 4621 | 608 | 199 | 65 | 5493 |
ADL2 | 1908 | 816 | 365 | 104 | 3193 |
ADL3 | 417 | 442 | 287 | 111 | 1257 |
ADL4 | 146 | 276 | 325 | 296 | 1043 |
ADL5 | 102 | 201 | 227 | 761 | 1291 |
Total | 7194 | 2343 | 1403 | 1337 | 12277 |
We obtained data on both JCS and the ADL scale in 12 277 (89.0%) of the stroke patients.
ADL, activities of daily living; JCS, Japan Coma Scale.